Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Duhon 000 0 0 0 0 00 0 0 0 0 00
PGSteve Blake 3828 5 5 1 2 0111 1 2 0 210
SGMichael Redd 34717 5 6 2 4 03 2 0 3 0 221
SFJamario Moon 1536 0 0 0 2 13 1 0 0 0 16
PFMaceo Baston 711 3 4 0 0 23 0 0 0 1 25
CAndrew Bynum 28410 1 2 0 0 16 1 0 4 2 49
CJermaine O'Neal 711 0 2 0 0 00 0 0 0 0 02
PGStephon Marbury 1347 1 2 2 5 01 0 1 1 0 111
PGAnthony Carter 700 0 0 0 0 11 1 0 0 1 00
CShelden Williams 39410 1 4 0 0 511 0 2 2 3 49
CAaron Gray 1400 0 0 0 0 02 1 0 0 0 30
SFDonyell Marshall 3226 2 2 1 3 06 0 1 0 3 47
Knicks 028661827 616103917 512102380
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Nash 381019 4 4 2 5 03 6 1 2 0 026
PGJordan Farmar 1313 0 0 1 2 00 3 1 0 0 03
SGDelonte West 1858 0 0 2 5 12 0 1 1 0 412
SGMickael Pietrus 2649 1 2 1 2 15 0 0 1 1 410
SFRudy Gay 40412 1 4 0 3 14 1 2 3 2 29
PFAl Horford 37510 3 3 0 0 14 1 2 0 0 113
PFRonny Turiaf 1200 0 0 0 0 00 4 0 0 1 20
CAndris Biedrins 30610 5 6 0 0 212 3 1 0 2 517
CKwame Brown 1524 1 6 0 0 57 0 0 2 2 35
PFEduardo Najera 611 0 0 0 0 23 2 0 0 0 12
Warriors 038761525 617144520 8 9 82297
team1234F
Knicks (3 - 1)17252315080
Warriors (3 - 1)18263023097
ATTENDANCE: 16802
CAPACITY: 19200