Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 37612 0 0 5 6 03 6 2 2 1 317
PGLuke Ridnour 1001 0 0 0 0 00 0 1 3 0 40
SGRonnie Brewer 33713 6 8 0 0 24 3 4 0 0 220
SGBrent Barry 1424 0 0 2 3 14 2 1 1 1 26
SFRashard Lewis 35711 1 1 5 9 05 4 1 2 1 320
PFJosh Smith 2847 1 2 0 2 15 3 3 2 1 19
PFKevin Love 30616 4 5 0 0 59 2 1 2 2 216
CMarc Gasol 3136 1 4 0 0 15 0 2 0 0 47
CKurt Thomas 811 0 0 0 0 00 0 0 0 1 12
CTheo Ratliff 901 0 0 0 0 23 0 0 0 3 10
Bucks 03672132012201238201512102397
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Blake 3313 4 4 1 1 00 6 0 1 0 37
PGStephon Marbury 100 2 2 0 0 00 0 0 0 0 02
SGMichael Redd 32611 3 4 0 2 12 1 1 3 0 315
SFMike Dunleavy 37612 1 2 1 5 17 3 1 4 0 114
SFJamario Moon 1012 0 0 0 0 11 0 3 0 1 12
CAndrew Bynum 35713 4 6 0 0 18 0 0 3 2 118
CJermaine O'Neal 1614 2 4 0 0 03 0 1 1 0 14
SFJulian Wright 1611 0 0 0 0 04 0 0 1 0 12
CShelden Williams 2648 0 2 0 0 25 0 3 0 1 38
CAaron Gray 1512 0 0 0 0 36 0 1 2 0 12
PGRonnie Price 1117 1 2 1 2 11 0 0 1 0 24
CMouhamed Sene 100 0 0 0 0 00 0 0 0 0 10
Knicks 029631726 3101139101016 41878
team1234F
Bucks (35 - 36)34182718097
Knicks (32 - 36)20142420078
ATTENDANCE: 9823
CAPACITY: 19763