Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Bibby 2824 1 2 1 1 02 4 0 3 0 46
PGShaun Livingston 1514 1 2 0 1 11 2 2 1 0 13
SGJamal Crawford 33410 0 0 1 3 01 1 0 2 0 19
SGEddie House 400 0 0 0 0 02 1 0 0 0 00
PFJeff Green 32819 7 9 0 4 35 0 2 4 0 423
PFAntonio McDyess 1713 0 0 0 0 25 1 0 3 0 32
CKendrick Perkins 2024 0 0 0 0 15 2 0 2 1 34
CMark Blount 723 0 0 0 1 22 0 0 0 1 04
PFKenyon Martin 38714 2 2 0 0 210 1 0 4 0 316
PGCourtney Lee 1124 0 0 1 2 01 0 2 2 0 25
SGRodney Carney 300 0 0 0 0 00 0 1 0 0 10
PFYi Jianlian 2638 1 1 1 2 25 1 0 0 1 48
Grizzlies 032731216 414144213 721 32680
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 3405 4 4 0 2 0112 3 4 1 14
SGBrandon Roy 3914241010 1 5 16 0 1 2 0 039
SGJR Smith 26510 4 4 2 6 11 2 3 1 0 116
PFAustin Croshere 2615 0 0 0 1 28 0 0 0 0 02
PFJJ Hickson 2103 4 4 0 0 05 0 0 0 3 04
CMehmet Okur 2257 1 2 0 0 03 4 2 0 0 211
CGreg Oden 1623 2 2 0 0 25 0 1 0 1 46
SGAnthony Parker 1336 2 2 1 1 01 0 1 2 0 09
SGKyle Korver 811 0 0 1 1 00 1 1 0 0 13
CRoy Hibbert 3136 3 4 0 0 24 1 0 1 1 59
Cavaliers 034703032 516 938201210 614103
team1234F
Grizzlies (22 - 39)16202024080
Cavaliers (33 - 33)252230260103
ATTENDANCE: 17556
CAPACITY: 20562