Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarren Collison 3948 2 2 0 2 14 7 0 2 0 010
PGTy Lawson 1423 3 4 0 1 00 1 0 1 0 17
SGBuddy Hield 37718 2 2 3 8 25 2 3 4 0 119
SFThabo Sefolosha 39718 2 3 310 02 1 3 3 0 319
SFChandler Parsons 847 0 2 1 3 11 2 0 1 0 09
PFSerge Ibaka 2223 3 4 1 1 310 4 0 0 4 18
CDeAndre Jordan 42812 1 2 0 0 415 0 0 5 2 317
CEd Davis 2726 0 1 0 0 613 0 0 4 1 44
PGKay Felder 000 0 0 0 0 00 0 0 0 0 00
CAlexis Ajinca 712 1 1 0 0 03 0 0 1 0 23
Knicks 037771421 825185617 621 71596
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 39614 0 0 0 3 18 7 7 3 2 312
SGBradley Beal 40610 4 5 2 3 02 6 1 4 0 018
SGDenzel Valentine 702 0 0 0 1 00 2 2 0 0 10
SFT.J. Warren 36512 0 0 0 0 13 1 0 0 1 210
SFRobert Covington 1114 0 0 1 3 00 0 4 1 1 03
PFTerrence Jones 1536 1 4 1 2 01 0 2 0 0 38
PFJordan Bell 38812 0 0 0 0 07 1 2 1 2 216
CJarrett Allen 38813 1 5 0 0 411 0 1 0 5 217
PGDe'Aaron Fox 814 0 2 1 1 00 0 0 1 0 13
CThon Maker 411 0 0 0 0 00 0 0 0 0 12
Grizzlies 03978 616 513 633171910111589
team1234F
Knicks (7 - 3)31232319096
Grizzlies (3 - 7)19212524089
ATTENDANCE: 16084
CAPACITY: 18400