Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 381527 4 41019 19 7 3 2 0 244
PGRamon Sessions 202 0 0 0 1 00 0 0 0 0 10
SGTrey Burke 29410 1 3 1 3 01 2 1 2 0 410
SFBojan Bogdanovic 901 0 0 0 0 00 0 0 0 0 10
SFJerami Grant 3858 3 7 1 1 18 2 1 2 0 114
PFKelly Olynyk 21713 0 0 3 4 411 3 1 0 1 017
PFKenneth Faried 2679 0 0 0 0 613 2 1 1 0 514
CJoel Embiid 38822 3 5 1 8 515 6 0 5 2 420
CZaza Pachulia 912 0 0 0 0 02 1 1 0 1 12
CRoy Hibbert 201 2 2 0 0 00 2 0 0 0 12
PGRyan Arcidiacono 2212 0 0 0 1 02 1 2 3 0 22
Spurs 04897132116371864261015 422125
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDelon Wright 35716 1 2 4 8 08 5 1 4 1 319
PGD.J. Augustin 902 2 2 0 1 11 3 1 0 0 12
SGDwyane Wade 28813 3 7 0 1 13 6 2 5 0 419
SFMaurice Ndour 3736 3 5 0 0 14 0 2 1 1 39
PFDraymond Green 40311 3 6 1 6 110 9 1 3 1 210
PFJonas Jerebko 34614 2 2 3 8 13 1 0 0 0 217
CMarcin Gortat 1725 0 0 0 0 16 0 0 1 0 34
SGGerald Henderson 32514 7 8 1 3 28 3 2 0 1 118
PGDwight Buycks 211 0 0 0 0 01 0 0 2 0 12
Wolves 035822132 927 84527 916 420100
team1234F
Spurs (52 - 30)342231380125
Wolves (52 - 30)262324270100
ATTENDANCE: 16911
CAPACITY: 19006