Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 2039 2 3 1 3 00 0 2 0 0 39
PGGeorge Hill 2716 0 0 0 3 04 3 2 0 0 22
SGWill Barton 2849 3 3 1 3 12 4 0 1 0 412
SGKentavious Caldw 1927 1 2 2 4 00 1 1 1 0 07
SFTobias Harris 32410 1 2 1 3 02 3 1 0 0 110
SFWilson Chandler 1523 0 0 1 1 05 0 0 0 0 15
PFNikola Jokic 37918 2 2 2 8 716 6 1 2 1 322
PFThaddeus Young 1011 0 0 0 0 11 0 0 1 0 22
CDewayne Dedmon 2437 0 0 2 4 12 1 2 4 1 38
CKyle O'Quinn 2338 3 4 0 1 310 3 1 1 1 09
PFAnthony Tolliver 000 0 0 0 0 00 0 0 0 0 00
SGTony Snell 000 0 0 0 0 00 0 0 0 0 00
Nuggets 03278121610301544211010 31986
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 34510 8 8 4 6 04 7 5 1 0 322
PGDeron Williams 1323 0 0 1 1 01 0 0 2 0 15
SGAndre Roberson 3447 0 0 0 0 14 2 2 1 0 38
SGCedi Osman 000 0 0 0 0 00 0 0 0 0 00
SFCourtney Lee 2528 1 2 0 5 00 1 1 1 0 05
SFJonathan Isaac 100 0 0 0 0 00 0 0 0 0 00
PFKevin Love 38410 2 2 1 4 19 2 1 3 2 111
PFAl Horford 913 0 0 1 1 02 2 0 0 0 13
CJohn Henson 2245 0 0 0 0 28 1 0 0 1 18
CShawn Long 25713 0 2 2 3 24 1 0 1 1 416
SFMaurice Harkless 3658 1 2 0 1 04 2 0 3 1 211
Suns 034671216 921 73818 912 51689
team1234F
Nuggets (1 - 2)16271825086
Suns (1 - 1)25182026089
ATTENDANCE: 7533
CAPACITY: 19023