Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Delon Wright | 30 | 4 | 10 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 10 |
PG | D.J. Augustin | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
SG | Dwyane Wade | 30 | 4 | 9 | 1 | 2 | 0 | 1 | 1 | 6 | 2 | 2 | 4 | 3 | 1 | 9 |
SF | Maurice Ndour | 32 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 5 | 2 |
PF | Draymond Green | 24 | 8 | 10 | 0 | 0 | 2 | 3 | 2 | 10 | 3 | 0 | 12 | 2 | 5 | 18 |
PF | Jonas Jerebko | 36 | 4 | 9 | 4 | 4 | 2 | 4 | 1 | 9 | 1 | 1 | 1 | 0 | 4 | 14 |
C | Marcin Gortat | 30 | 2 | 9 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 4 | 4 | 7 |
SG | Gerald Henderson | 37 | 4 | 12 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 9 |
PG | Dwight Buycks | 6 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
Wolves | 0 | 30 | 71 | 11 | 13 | 8 | 22 | 8 | 41 | 18 | 4 | 24 | 9 | 26 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 32 | 9 | 21 | 6 | 8 | 1 | 5 | 4 | 7 | 8 | 2 | 1 | 0 | 1 | 25 |
PG | Elfrid Payton | 38 | 8 | 16 | 1 | 1 | 0 | 0 | 2 | 5 | 8 | 2 | 5 | 1 | 4 | 17 |
SG | Jonathon Simmons | 9 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Avery Bradley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Danilo Gallinari | 33 | 7 | 11 | 0 | 0 | 2 | 5 | 0 | 8 | 1 | 7 | 0 | 0 | 1 | 16 |
SF | Shabazz Muhammad | 36 | 9 | 17 | 4 | 5 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 23 |
PF | Jamil Wilson | 11 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
PF | James Michael Mc | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 4 | 0 | 0 | 4 | 0 |
C | Tristan Thompson | 16 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
C | Ivica Zubac | 32 | 4 | 9 | 4 | 4 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | 1 | 4 | 12 |
PG | Shelvin Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Tony Parker | 10 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Lakers | 0 | 42 | 91 | 20 | 26 | 5 | 15 | 19 | 53 | 23 | 20 | 8 | 3 | 17 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (50 - 26) | 10 | 15 | 25 | 29 | 0 | 79 | ||||||||||
Lakers (29 - 47) | 29 | 23 | 33 | 24 | 0 | 109 | ||||||||||
ATTENDANCE: 7556 | ||||||||||||||||
CAPACITY: 20000 |