Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 23 | 5 | 13 | 8 | 9 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 18 |
PG | Lonzo Ball | 40 | 5 | 10 | 1 | 4 | 1 | 3 | 1 | 6 | 12 | 2 | 3 | 1 | 2 | 12 |
SG | Kyle Korver | 7 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
SG | Royce O'Neale | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
SF | Aaron Gordon | 38 | 8 | 27 | 2 | 2 | 1 | 7 | 3 | 10 | 1 | 2 | 3 | 1 | 1 | 19 |
SF | Torrey Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Blake Griffin | 20 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 6 |
PF | Michael Beasley | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
C | Pau Gasol | 12 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
C | Tyson Chandler | 35 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 2 | 3 | 2 | 10 |
PF | Kevon Looney | 27 | 4 | 6 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 10 |
PG | Jose Calderon | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rockets | 0 | 35 | 90 | 18 | 23 | 4 | 20 | 11 | 53 | 24 | 7 | 15 | 8 | 17 | 92 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ben Simmons | 38 | 12 | 18 | 2 | 8 | 0 | 0 | 3 | 12 | 8 | 0 | 1 | 0 | 3 | 26 |
PG | Michael Carter-W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SG | Kyrie Irving | 41 | 9 | 29 | 6 | 6 | 3 | 11 | 1 | 7 | 5 | 4 | 3 | 0 | 1 | 27 |
SG | Trevor Ariza | 28 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 8 |
PF | Mike Muscala | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
PF | Luis Scola | 13 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 |
C | Hassan Whiteside | 24 | 4 | 12 | 2 | 2 | 0 | 0 | 3 | 11 | 2 | 1 | 2 | 4 | 5 | 10 |
C | Daniel Theis | 34 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 2 | 4 | 6 |
SG | Derrick Jones | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Gerald Green | 21 | 4 | 10 | 2 | 2 | 3 | 8 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 13 |
C | Willie Reed | 23 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 1 | 6 |
Kings | 0 | 40 | 93 | 20 | 28 | 11 | 29 | 13 | 59 | 19 | 12 | 9 | 12 | 20 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (27 - 20) | 17 | 27 | 25 | 23 | 0 | 92 | ||||||||||
Kings (28 - 17) | 25 | 24 | 32 | 30 | 0 | 111 | ||||||||||
ATTENDANCE: 8877 | ||||||||||||||||
CAPACITY: 17317 | ||||||||||||||||
Kevon Looney 4 game injury |