Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 36 | 9 | 21 | 3 | 4 | 2 | 9 | 0 | 2 | 11 | 0 | 2 | 0 | 3 | 23 |
PG | Lonzo Ball | 40 | 5 | 10 | 1 | 2 | 1 | 5 | 1 | 6 | 10 | 4 | 1 | 0 | 3 | 12 |
SG | Kyle Korver | 11 | 3 | 6 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
SG | Royce O'Neale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Aaron Gordon | 33 | 5 | 15 | 1 | 2 | 2 | 6 | 2 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
SF | Torrey Craig | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
PF | Blake Griffin | 14 | 5 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 14 |
PF | Michael Beasley | 14 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
C | Pau Gasol | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
C | Tyson Chandler | 39 | 6 | 9 | 1 | 3 | 0 | 0 | 3 | 12 | 2 | 0 | 3 | 2 | 4 | 13 |
PF | Kevon Looney | 30 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 5 | 7 |
PG | Jose Calderon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rockets | 0 | 44 | 84 | 14 | 20 | 10 | 31 | 9 | 44 | 32 | 6 | 15 | 4 | 29 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ben Simmons | 41 | 9 | 17 | 8 | 13 | 0 | 0 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 26 |
PG | Michael Carter-W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Kyrie Irving | 33 | 10 | 20 | 5 | 6 | 5 | 10 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 30 |
SG | Trevor Ariza | 40 | 1 | 7 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 3 | 1 | 0 | 3 | 3 |
PF | Mike Muscala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Luis Scola | 12 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 8 |
C | Hassan Whiteside | 38 | 8 | 13 | 6 | 8 | 0 | 0 | 4 | 13 | 5 | 1 | 2 | 4 | 2 | 22 |
C | Daniel Theis | 35 | 4 | 8 | 4 | 6 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 13 |
SG | Derrick Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Gerald Green | 18 | 4 | 9 | 4 | 5 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 |
C | Willie Reed | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
Kings | 0 | 42 | 84 | 27 | 40 | 10 | 28 | 13 | 48 | 17 | 10 | 8 | 5 | 19 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (23 - 17) | 27 | 32 | 26 | 27 | 0 | 112 | ||||||||||
Kings (26 - 12) | 30 | 39 | 29 | 23 | 0 | 121 | ||||||||||
ATTENDANCE: 7644 | ||||||||||||||||
CAPACITY: 17317 |