Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 371119 810 712 18 6 2 6 0 337
PGMario Chalmers 2413 3 4 0 1 04 1 3 2 2 15
SGTrey Burke 22611 0 0 2 4 13 6 0 4 0 214
SFBojan Bogdanovic 28310 2 2 2 6 06 0 2 2 0 010
PFKelly Olynyk 30714 2 2 2 8 08 3 3 4 2 218
PFKenneth Faried 2224 2 2 0 0 47 0 0 0 1 66
CZaza Pachulia 27614 0 0 0 0 514 4 0 2 1 412
CEkpe Udoh 3412 4 4 0 0 47 2 3 310 46
PGRyan Arcidiacono 1002 0 0 0 2 04 1 0 0 0 00
Spurs 037792124133315622313231622108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFrank Ntilikina 600 0 0 0 0 00 0 2 1 0 20
PGRamon Sessions 1314 0 0 1 2 01 1 1 0 1 03
SGEric Bledsoe 2429 0 1 0 4 02 0 3 2 0 14
SGLance Stephenson 1946 0 0 0 1 13 2 1 1 0 28
SFJoe Ingles 2329 0 0 1 5 01 2 1 0 0 05
SFDanny Green 1215 2 2 1 2 12 0 2 0 0 05
PFPaul Millsap 21510 1 2 2 3 22 3 1 4 0 413
PFPaul Zipser 1414 2 2 0 2 04 1 1 2 0 04
CAndre Drummond 2716 6 8 0 0 211 0 3 5 1 38
CMarc Gasol 25411 0 0 2 4 16 3 0 1 2 510
SFMalik Monk 2429 2 2 2 8 01 3 1 1 0 18
PGBriante Weber 2626 6 6 0 1 34 2 1 1 0 110
Heat 025791923 9321039171718 41978
team1234F
Spurs (18 - 14)223136190108
Heat (6 - 26)23191323078
ATTENDANCE: 7580
CAPACITY: 20000
Paul Zipser 12 game injury