Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroder 1628 0 0 0 3 01 6 0 3 0 04
PGJeff Teague 2837 0 0 0 2 02 7 2 0 1 36
SGWayne Ellington 35511 0 0 2 8 14 1 0 2 0 312
SGJason Terry 1211 0 0 0 0 00 1 2 1 0 12
SFJayson Tatum 33612 2 2 1 4 02 1 0 3 0 415
SFKyle Anderson 2749 0 0 0 2 14 4 2 0 1 18
PFMarquese Chriss 833 0 0 1 1 11 0 0 0 0 07
PFCheick Diallo 2548 0 0 0 0 15 0 0 2 0 48
CDwight Powell 1624 0 0 0 0 13 1 1 0 0 24
CBoban Marjanovic 31915 2 2 0 0 311 1 0 3 1 520
SFSam Dekker 422 0 0 0 0 01 0 0 1 0 04
76ers 04180 4 4 420 93522 715 32390
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 36310 5 5 2 6 23 9 4 0 0 113
PGJerian Grant 1102 2 2 0 0 03 2 1 1 0 02
SGDevin Booker 361021 4 5 3 9 01 3 0 5 0 127
SGCaris LeVert 2336 1 2 2 2 25 3 0 0 0 19
SFJerami Grant 3448 3 5 0 2 47 2 0 1 1 111
PFPascal Siakam 411 0 0 0 0 01 1 1 1 0 02
PFIvan Rabb 41815 3 4 0 0 59 2 1 3 1 319
CKarl-Anthony Tow 38915 6 7 2 3 514 4 0 0 0 026
CAnte Zizic 902 0 0 0 0 24 1 0 0 0 00
SGJoe Harris 312 0 0 1 2 00 0 0 1 0 03
Magic 0398224301024215127 712 2 7112
team1234F
76ers (13 - 14)19193022090
Magic (9 - 15)282237250112
ATTENDANCE: 11503
CAPACITY: 17248