Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 381120 4 4 511 18 9 4 3 0 431
PGDeron Williams 902 0 0 0 1 00 0 1 1 0 00
SGAndre Roberson 3548 0 0 0 2 35 2 4 1 2 28
SGCourtney Lee 2026 0 0 0 3 04 4 0 4 1 14
SFJonathan Isaac 2002 0 0 0 2 00 2 1 3 3 30
SFMaurice Harkless 3845 0 0 3 3 16 2 2 1 1 111
PFAl Horford 20510 0 0 1 2 03 2 0 0 0 011
CJohn Henson 2937 0 0 0 0 312 1 0 5 2 26
CShawn Long 27916 1 3 0 2 512 0 0 2 1 519
SGCedi Osman 100 0 0 0 0 00 0 0 0 0 00
Suns 03876 5 7 9261353221220101890
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyle Lowry 2829 4 4 1 7 03 1 3 3 1 09
PGCory Joseph 1901 0 0 0 0 13 1 0 0 0 00
SGRodney Hood 1937 2 2 1 2 00 1 0 2 0 19
SGLuke Kennard 2858 1 4 2 4 04 0 2 1 1 113
SFDeMarre Carroll 1413 0 0 0 1 02 1 0 1 0 02
SFMichael Kidd-Gil 000 0 0 0 0 00 0 0 0 0 00
PFBrandan Wright 802 0 0 0 0 00 0 0 0 0 00
PFP.J. Tucker 3339 1 1 2 5 28 2 7 0 0 39
CJusuf Nurkic 40621 4 6 0 1 39 2 2 5 1 216
CBam Adebayo 723 0 0 0 0 11 1 0 1 0 04
PFKevin Seraphin 402 0 0 0 0 00 0 0 0 0 00
PFRakeem Christmas 3425 5 6 0 0 24 1 2 1 0 29
Warriors 024701723 620 935101614 3 971
team1234F
Suns (11 - 12)21351024090
Warriors (3 - 18)20191814071
ATTENDANCE: 11749
CAPACITY: 19200
Al Horford 3 game injury