Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 2157 2 2 2 3 05 8 0 3 0 114
SGVictor Oladipo 40918 4 5 3 6 14 4 3 2 0 125
SGKentavious Caldw 000 0 0 0 0 00 0 0 0 0 00
SFMarvin Williams 3638 2 2 1 4 04 1 0 1 0 39
SFChandler Parsons 1101 0 0 0 0 00 0 0 0 0 00
PFJohn Collins 31915 0 0 2 3 511 1 0 1 1 320
CLarry Nance 2547 2 3 0 0 14 1 1 1 1 210
PGIsh Smith 33613 1 2 0 1 24 7 0 4 0 113
CCody Zeller 36411 2 2 0 0 28 3 0 2 0 210
CWillie Reed 200 2 2 0 0 00 0 0 0 0 02
Pelicans 040801518 817134625 414 213103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD.J. Augustin 38612 2 2 3 5 14 4 0 1 0 217
SGJosh Richardson 36512 2 2 3 4 00 4 3 3 3 415
SGMarco Belinelli 16712 0 0 3 5 00 1 2 0 1 017
SFLeBron James 421528 2 3 2 7 41512 2 3 2 234
SFDeMarre Carroll 100 0 0 0 0 00 0 0 1 0 00
PFDerrick Favors 40816 3 4 1 3 38 4 1 0 1 320
PFRyan Anderson 1013 0 0 0 2 00 0 0 0 0 02
CJoakim Noah 3723 1 3 0 0 49 2 1 2 2 35
CJeff Withey 1502 0 0 0 0 03 0 1 0 0 10
Thunder 04488101412261341271010 915110
team1234F
Pelicans (4 - 7)252622300103
Thunder (11 - 1)223425290110
ATTENDANCE: 13772
CAPACITY: 17072
DeMarre Carroll 15 game injury