Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 24414 0 0 0 1 01 6 0 1 1 28
SGVictor Oladipo 411123 6 8 5 8 05 4 6 3 2 133
SGKent Bazemore 1648 0 2 0 0 04 4 1 1 0 08
SFMarvin Williams 3736 0 0 0 2 18 2 2 1 1 26
SFChandler Parsons 000 0 0 0 0 00 0 0 0 0 00
PFJohn Collins 35510 4 8 0 0 37 3 0 3 2 414
CLarry Nance 2158 2 3 0 1 35 1 0 0 0 412
PGCameron Payne 2349 5 5 0 2 25 3 1 3 1 413
CCody Zeller 37611 1 2 0 0 39 1 0 3 2 313
CWillie Reed 211 1 1 0 0 02 0 0 0 0 03
Pelicans 043901929 5141350241015 920110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Simmons 401323 6 8 0 0 414 9 5 5 0 332
PGJ.J. Barea 1637 2 3 1 3 01 7 0 1 0 19
SGGerald Green 000 0 0 0 0 00 0 0 0 0 00
SGTrevor Ariza 3739 0 0 1 6 02 3 2 0 0 37
SFRobert Covington 1735 0 0 2 3 04 2 0 0 0 38
PFLaMarcus Aldridg 39515 4 4 0 1 26 4 0 3 2 114
CHassan Whiteside 331121 1 2 0 0 311 0 0 0 2 423
CDaniel Theis 835 0 0 0 1 23 0 1 2 1 46
SGDavid Nwaba 3179 2 5 0 0 25 0 2 1 1 316
CTristan Thompson 1424 0 0 0 0 15 1 0 0 0 14
Kings 050981522 4141452261012 623119
team1234F
Pelicans (47 - 35)252733250110
Kings (60 - 22)372232280119
ATTENDANCE: 10494
CAPACITY: 17317