Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarren Collison 42918 3 4 3 6 03 5 2 3 2 024
PGTy Lawson 1402 0 0 0 2 01 2 1 6 0 40
SGWill Barton 925 0 0 0 1 11 1 0 1 0 04
SGBuddy Hield 40718 0 0 2 7 13 9 2 3 2 316
SFThabo Sefolosha 35813 0 0 2 4 04 0 4 3 0 118
PFLavoy Allen 1322 0 0 0 0 11 0 0 0 0 44
CDeAndre Jordan 37610 3 8 0 0 719 0 1 1 2 315
CWillie Cauley-St 3437 0 0 0 0 37 0 2 1 0 36
PGIsaiah Canaan 100 0 0 0 0 00 0 0 0 0 10
COmer Asik 1013 2 2 0 0 03 0 0 0 0 14
Knicks 03878 814 7201547171218 62091
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyus Jones 3425 4 4 0 1 03 2 6 0 0 28
PGJerian Grant 1314 0 0 0 0 11 1 1 1 0 02
SGDevin Booker 42514 0 0 2 4 05 5 1 6 0 212
SGJoe Harris 512 2 2 1 1 00 0 0 0 0 05
SFCaris LeVert 3827 3 4 0 2 14 3 2 2 0 27
SFLuc Mbah a Moute 901 0 0 0 1 03 0 0 0 1 10
PFJordan Bell 40815 2 4 0 3 39 7 4 6 3 318
PFIvan Rabb 713 0 0 0 0 11 1 1 1 0 02
CKarl-Anthony Tow 38714 2 2 0 1 16 2 0 2 1 416
CMarc Gasol 100 0 0 0 0 02 0 0 0 1 00
CAnte Zizic 934 2 2 0 0 12 0 0 1 1 28
Magic 030691518 313 937211519 71678
team1234F
Knicks (53 - 29)29212318091
Magic (41 - 40)22201620078
ATTENDANCE: 15727
CAPACITY: 17248