Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroder 1616 0 0 0 0 00 2 0 4 0 52
PGElfrid Payton 29615 2 2 1 5 12 3 2 6 0 115
SGBogdan Bogdanovi 1015 1 2 0 1 00 1 0 1 0 03
SFJayson Tatum 35813 3 3 2 4 38 5 3 1 1 221
SFJustise Winslow 800 0 0 0 0 01 1 0 0 0 00
PFCheick Diallo 3359 2 2 0 0 316 2 0 2 2 412
CJonas Valanciuna 2149 0 0 0 0 03 0 0 0 1 48
CDwight Powell 901 0 0 0 0 02 1 0 2 0 10
PGShabazz Napier 3426 3 4 1 3 15 1 3 4 0 28
PFNemanja Bjelica 301 0 0 0 1 00 0 0 0 0 10
SFShabazz Muhammad 301 2 2 0 1 01 0 0 0 0 02
PFGorgui Dieng 31411 0 0 0 2 24 1 2 2 0 38
76ers 031771315 4171246171022 42379
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDelon Wright 3627 0 0 1 3 14 6 3 2 1 05
PGDwight Buycks 1148 3 5 1 1 11 0 1 1 0 012
SGJimmy Butler 38515 912 0 2 14 5 2 3 0 019
SGDwyane Wade 20711 1 2 3 5 00 3 1 2 1 218
SFC.J. Miles 314 0 0 1 3 00 0 1 0 0 03
PFDraymond Green 37610 4 4 2 4 06 8 1 2 2 318
PFSpencer Hawes 1015 0 0 0 3 04 1 0 1 1 12
CMarcin Gortat 1613 3 4 0 0 14 1 1 0 0 35
CJaVale McGee 31612 3 4 0 1 615 0 2 1 4 415
SFMaurice Ndour 3248 1 1 0 1 310 1 1 0 2 29
Wolves 037832432 82315502513121115106
team1234F
76ers (25 - 45)11311720079
Wolves (35 - 32)223426240106
ATTENDANCE: 15866
CAPACITY: 19006