Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 36714 5 5 1 5 07 6 2 3 0 220
SGJaylen Brown 1847 0 0 2 3 02 2 1 0 0 010
SGKyle Korver 3068 0 0 5 7 04 0 0 1 1 017
SFJoe Ingles 3446 1 2 1 3 01 6 1 5 1 510
SFLuol Deng 1315 0 0 0 1 01 1 0 0 1 22
PFAnthony Davis 42920 0 0 0 1 29 7 1 3 1 418
PFMaxi Kleber 501 0 0 0 0 01 0 0 0 0 00
CTyson Chandler 3159 1 2 0 0 511 1 0 2 2 411
CRichaun Holmes 1648 1 2 0 1 26 2 0 0 2 19
PGRamon Sessions 1135 2 2 1 1 11 1 0 1 0 29
Bulls 0438310131022104426 515 820106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroder 421126 910 1 7 02 6 4 3 1 032
PGElfrid Payton 512 2 2 1 1 01 2 1 1 0 05
SGBogdan Bogdanovi 2248 0 0 2 4 01 3 1 1 0 210
SFJayson Tatum 37915 7 8 0 1 12 2 1 0 0 225
SFJustise Winslow 1011 0 0 1 1 04 1 1 0 0 13
PFCheick Diallo 30611 1 2 0 0 310 0 2 2 1 413
CJonas Valanciuna 36511 0 1 2 2 313 2 0 0 2 112
CDwight Powell 100 0 0 0 0 00 0 0 0 0 00
PGShabazz Napier 2525 2 2 2 3 14 3 0 3 1 38
PFNemanja Bjelica 000 0 0 0 0 00 0 0 0 0 00
SFShabazz Muhammad 100 0 0 0 0 00 0 0 0 0 00
PFGorgui Dieng 2725 4 4 0 1 34 1 1 0 0 18
76ers 041842529 9201243201110 514116
team1234F
Bulls (34 - 28)243227230106
76ers (25 - 41)353617280116
ATTENDANCE: 20901
CAPACITY: 21600