Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Smith 27410 0 0 0 3 25 3 0 3 0 08
SGJeremy Lamb 3039 0 0 2 6 03 2 0 0 0 18
SGJustin Holiday 1738 0 0 1 5 02 1 1 1 1 07
SFPaul George 2116 0 0 1 3 04 2 2 1 1 43
SFJae Crowder 2537 1 1 2 4 01 2 1 1 0 29
PFJames Johnson 2747 2 2 0 0 15 7 3 2 0 210
PFFrank Kaminsky 802 0 0 0 0 01 1 0 0 0 00
CRudy Gobert 431321 4 6 0 0 513 1 1 3 2 130
PFSerge Ibaka 2249 0 0 2 5 17 0 0 2 1 210
PGGeorge Hill 1526 0 0 2 4 00 1 0 0 0 06
Clippers 03785 7 91030 94220 813 51291
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGoran Dragic 36918 0 0 2 3 15 7 1 3 0 020
SGBradley Beal 35716 3 4 3 5 04 8 2 2 1 220
SGDenzel Valentine 412 0 0 0 0 00 1 0 0 0 02
SFT.J. Warren 361014 4 6 2 2 17 2 0 0 0 026
SFAndrew Wiggins 734 0 2 1 1 01 0 0 1 0 07
PFJaMychal Green 1623 2 2 1 1 16 0 0 0 0 17
PFTerrence Jones 36917 2 4 1 4 05 0 3 0 3 321
CJarrett Allen 2100 0 0 0 0 35 2 1 2 2 20
CWilly Hernangome 2647 2 2 0 0 39 0 1 0 1 210
PGQuinn Cook 1926 0 0 2 3 25 3 0 1 0 26
PGDe'Aaron Fox 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0478713201219125123 8 9 712119
team1234F
Clippers (14 - 39)26261920091
Grizzlies (23 - 33)352136270119
ATTENDANCE: 11874
CAPACITY: 18400