Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 27314 2 2 2 3 04 6 0 5 2 410
SGJaylen Brown 1423 0 0 2 2 03 1 0 0 0 16
SGKyle Korver 3358 1 2 5 8 01 1 0 2 2 216
SFJoe Ingles 38610 0 0 3 6 06 4 2 2 1 115
SFLuol Deng 903 0 0 0 1 12 1 0 0 0 00
PFAnthony Davis 29713 2 3 0 0 28 2 1 0 2 416
PFMaxi Kleber 1827 0 0 0 1 14 2 0 2 1 24
CTyson Chandler 3724 2 2 0 0 49 1 0 5 1 36
CRichaun Holmes 1024 0 0 0 1 24 1 0 1 1 14
PGRamon Sessions 2048 4 4 2 3 01 2 0 0 0 114
Bulls 0337411131425104321 317101991
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 40416 712 1 3 31016 2 5 0 416
SGE'Twaun Moore 3479 3 3 3 4 17 1 1 1 1 120
SGMonta Ellis 2058 3 4 0 0 01 1 1 1 0 113
SFKyle Anderson 3968 0 0 1 1 25 3 5 2 3 113
PFDario Saric 37718 1 2 4 9 27 2 0 0 0 219
PFMarquese Chriss 000 0 0 0 0 00 0 0 0 0 00
CClint Capela 40612 0 2 0 0 37 2 3 0 4 212
CTimofey Mozgov 800 0 0 0 0 02 0 0 0 0 00
SGDerrick Jones 000 0 0 0 0 00 0 0 0 0 00
PFTrey Lyles 1036 0 0 0 1 14 0 1 0 0 16
SGNick Young 801 0 0 0 1 00 0 0 0 0 10
SGJason Terry 000 0 0 0 0 00 0 0 0 0 00
Celtics 038781423 91912442513 9 81399
team1234F
Bulls (19 - 17)23162824091
Celtics (24 - 9)19282527099
ATTENDANCE: 17947
CAPACITY: 18624