Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 22 | 3 | 12 | 9 | 9 | 2 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 17 |
PG | Tomas Satoransky | 29 | 4 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 13 |
SG | Evan Fournier | 23 | 5 | 13 | 0 | 0 | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 13 |
SF | Mario Hezonja | 34 | 4 | 14 | 5 | 6 | 2 | 6 | 1 | 5 | 0 | 1 | 4 | 1 | 1 | 15 |
SF | Juan Hernangomez | 19 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
PF | Kelly Olynyk | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 12 |
PF | Kenneth Faried | 36 | 6 | 12 | 2 | 4 | 0 | 0 | 10 | 18 | 0 | 1 | 3 | 0 | 0 | 14 |
C | Amir Johnson | 23 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 2 |
C | David West | 24 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 4 | 2 | 4 | 2 |
C | Tyler Zeller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Ryan Arcidiacono | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Spurs | 0 | 29 | 84 | 22 | 25 | 11 | 26 | 16 | 45 | 11 | 17 | 19 | 3 | 20 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | D'Angelo Russell | 19 | 2 | 6 | 3 | 4 | 0 | 2 | 0 | 4 | 7 | 2 | 6 | 1 | 3 | 7 |
SG | Victor Oladipo | 37 | 14 | 27 | 8 | 9 | 4 | 9 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 40 |
SG | Kentavious Caldw | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Marvin Williams | 33 | 1 | 5 | 2 | 4 | 1 | 2 | 2 | 9 | 1 | 3 | 0 | 1 | 1 | 5 |
SF | Chandler Parsons | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
PF | John Collins | 30 | 8 | 10 | 0 | 0 | 1 | 1 | 6 | 13 | 1 | 3 | 2 | 2 | 4 | 17 |
C | Larry Nance | 26 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | 7 |
PG | Ish Smith | 32 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 3 | 0 | 2 | 12 |
C | Cody Zeller | 29 | 6 | 8 | 2 | 2 | 0 | 0 | 3 | 8 | 0 | 1 | 5 | 1 | 4 | 14 |
C | Willie Reed | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Pelicans | 0 | 43 | 83 | 18 | 23 | 6 | 18 | 15 | 55 | 20 | 15 | 22 | 7 | 19 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (10 - 8) | 22 | 23 | 25 | 21 | 0 | 91 | ||||||||||
Pelicans (10 - 7) | 32 | 15 | 37 | 26 | 0 | 110 | ||||||||||
ATTENDANCE: 12668 | ||||||||||||||||
CAPACITY: 18000 | ||||||||||||||||
Stephen Curry 17 game injury |