Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1301 0 0 0 0 03 3 1 2 0 30
PGTyus Jones 3426 0 0 1 4 04 3 4 1 0 45
SGDevin Booker 1425 2 2 0 1 00 1 1 1 0 06
SGDeMar DeRozan 43919 6 6 1 1 05 8 2 4 0 225
SFTroy Williams 38512 1 1 3 7 01 3 2 6 3 214
PFJordan Bell 3967 0 0 0 0 28 4 4 3 2 412
PFIvan Rabb 814 0 0 0 0 27 0 1 1 0 12
CDaniel Theis 923 0 0 0 0 00 0 1 1 3 14
CBismack Biyombo 38510 4 4 0 0 212 0 1 5 2 514
PGMilos Teodosic 000 0 0 0 0 00 0 0 0 0 00
Magic 032671313 513 641221724102282
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGT.J. McConnell 1735 0 0 0 0 22 1 1 2 0 06
PGTim Frazier 3727 2 2 1 4 13 4 5 2 0 47
SGZach LaVine 100 0 0 0 0 00 0 0 0 0 10
SGTony Allen 40512 3 4 0 2 15 1 7 2 0 413
SFJaMychal Green 32312 0 0 0 3 36 0 0 4 0 46
SFJabari Parker 26410 5 6 0 2 04 0 3 2 0 313
PFKevon Looney 3635 3 6 0 0 13 2 2 3 5 09
CGreg Monroe 37512 4 6 0 0 112 2 2 5 1 214
CTristan Thompson 1001 2 2 0 0 02 2 0 2 0 02
CCole Aldrich 000 0 0 0 0 00 0 0 0 0 00
Bucks 025641926 111 938122022 61870
team1234F
Magic (7 - 3)17192719082
Bucks (7 - 7)16241416070
ATTENDANCE: 12159
CAPACITY: 18717