Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 923 0 0 1 1 00 2 0 1 0 15
PGTerry Rozier 37311 0 0 0 2 26 3 4 0 0 26
SGVictor Oladipo 371025 2 2 511 03 3 3 8 2 327
SGKentavious Caldw 21411 0 0 1 4 15 2 0 1 0 29
SFJoe Ingles 36512 0 0 2 6 12 1 1 2 0 312
SFK.J. McDaniels 100 0 0 0 0 00 0 0 0 0 00
PFJohn Collins 3156 0 2 0 0 29 2 1 4 3 110
CLarry Nance 3535 0 0 0 0 215 1 0 3 4 26
CDewayne Dedmon 100 0 0 0 0 00 0 0 0 0 10
CWillie Reed 28510 0 0 0 0 06 0 1 2 3 210
Pelicans 03783 2 4 924 846141021121785
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD.J. Augustin 1404 0 0 0 2 14 4 0 1 0 00
PGShabazz Napier 33412 0 0 0 3 04 2 6 1 0 18
SGJosh Richardson 35611 0 0 2 5 14 3 1 1 1 114
SGMarco Belinelli 1248 3 4 1 1 01 1 1 0 1 012
SFLeBron James 371224 5 6 2 7 11010 3 6 1 131
SFDeMarre Carroll 1014 0 0 1 3 03 0 0 1 0 13
PFDerrick Favors 371321 3 4 0 0 610 2 5 1 4 329
PFErsan Ilyasova 1024 0 0 1 2 00 1 3 0 0 05
CJoakim Noah 3227 0 0 0 0 59 3 1 0 1 14
CJeff Withey 1502 1 2 0 0 24 0 0 0 4 01
Thunder 044971216 723175626201112 8107
team1234F
Pelicans (5 - 5)19153219085
Thunder (7 - 1)312726230107
ATTENDANCE: 14590
CAPACITY: 17072