Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroder 25714 2 3 1 3 01 6 0 4 0 317
PGElfrid Payton 3069 3 7 1 1 13 5 1 2 0 316
SGBogdan Bogdanovi 1906 2 2 0 2 02 2 0 0 1 02
SGPatrick Beverley 1413 0 0 0 1 12 1 0 1 0 02
SFJayson Tatum 3537 0 0 1 2 04 1 3 3 0 27
SFCorey Brewer 2646 2 2 0 2 13 0 1 2 1 110
PFCheick Diallo 3149 4 6 0 0 210 0 1 1 0 312
CJonas Valanciuna 3049 0 0 0 0 49 0 0 3 1 18
CMason Plumlee 1701 1 2 0 0 02 0 0 3 1 11
CMarcin Gortat 200 0 0 0 0 01 0 0 0 1 00
SGLance Stephenson 202 0 0 0 0 02 0 0 0 0 00
SGDanny Green 201 0 0 0 0 00 0 0 0 0 00
76ers 029671422 311104115 619 51475
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 1569 0 0 2 3 11 1 1 0 0 014
PGRajon Rondo 32714 0 0 3 6 15 7 4 2 1 117
SGAllen Crabbe 2535 2 2 2 4 05 1 1 0 0 510
SGRodney Hood 35820 0 0 2 7 00 2 1 4 0 318
PFLauri Markkanen 1015 2 2 1 2 03 0 0 1 0 15
PFKelly Olynyk 212 0 0 0 0 01 0 0 0 0 02
CBoban Marjanovic 1747 2 4 0 0 56 0 1 0 1 510
CKhem Birch 37510 2 2 0 0 613 1 1 1 2 312
CAmir Johnson 3027 0 0 0 1 612 4 3 1 1 14
PFTyler Cavanaugh 213 0 0 1 2 00 0 0 0 0 03
SGMalik Beasley 2829 0 0 2 5 16 3 1 0 0 16
Pistons 04091 810133021531913 9 520101
team1234F
76ers (5 - 3)15142818075
Pistons (4 - 5)332223230101
ATTENDANCE: 11988
CAPACITY: 21454