Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darren Collison | 42 | 5 | 12 | 6 | 6 | 1 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 4 | 17 |
PG | Ty Lawson | 32 | 3 | 8 | 9 | 12 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 16 |
SG | Buddy Hield | 39 | 8 | 14 | 0 | 0 | 3 | 5 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 19 |
SF | Thabo Sefolosha | 28 | 5 | 9 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 4 | 11 |
SF | OG Anunoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | P.J. Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C | DeAndre Jordan | 27 | 5 | 7 | 3 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 2 | 4 | 13 |
C | Willie Cauley-St | 34 | 6 | 15 | 3 | 4 | 0 | 2 | 0 | 4 | 3 | 2 | 3 | 1 | 3 | 15 |
C | Myles Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Mike James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Al Jefferson | 20 | 6 | 9 | 0 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | 12 |
PF | Lavoy Allen | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
Knicks | 0 | 39 | 76 | 24 | 32 | 5 | 15 | 14 | 41 | 18 | 10 | 8 | 8 | 22 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | D'Angelo Russell | 12 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 8 |
PG | Terry Rozier | 35 | 4 | 10 | 3 | 3 | 4 | 8 | 0 | 2 | 6 | 2 | 2 | 0 | 2 | 15 |
SG | Victor Oladipo | 24 | 2 | 6 | 10 | 12 | 1 | 1 | 1 | 5 | 4 | 2 | 5 | 0 | 4 | 15 |
SG | Kentavious Caldw | 26 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 7 |
SF | Joe Ingles | 40 | 4 | 11 | 0 | 0 | 3 | 7 | 0 | 6 | 4 | 2 | 0 | 0 | 4 | 11 |
SF | K.J. McDaniels | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | John Collins | 39 | 9 | 13 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 2 | 3 | 6 | 18 |
C | Larry Nance | 27 | 6 | 8 | 1 | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 1 | 4 | 13 |
C | Dewayne Dedmon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Willie Reed | 27 | 3 | 8 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 10 |
Pelicans | 0 | 34 | 69 | 20 | 23 | 12 | 23 | 8 | 35 | 24 | 7 | 13 | 5 | 26 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (32 - 18) | 28 | 25 | 26 | 28 | 0 | 107 | ||||||||||
Pelicans (40 - 15) | 29 | 35 | 19 | 17 | 0 | 100 | ||||||||||
ATTENDANCE: 16425 | ||||||||||||||||
CAPACITY: 18000 |