Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroder 802 2 2 0 1 12 0 0 0 0 12
PGElfrid Payton 32711 3 4 0 0 27 5 1 3 1 217
SGBogdan Bogdanovi 3959 0 0 3 3 13 5 0 5 0 213
SGDanny Green 000 0 0 0 0 00 0 0 0 0 00
SFJayson Tatum 38312 1 1 1 7 04 1 2 3 0 48
SFJustise Winslow 911 0 0 0 0 02 0 1 1 2 02
PFCheick Diallo 31412 0 0 0 0 011 0 1 1 0 48
PFGorgui Dieng 1625 0 0 0 0 02 0 1 0 2 24
CDwight Powell 1513 0 0 1 1 02 0 1 3 2 03
CJonas Valanciuna 3248 2 3 0 0 26 1 0 2 0 310
PGDeron Williams 000 0 0 0 0 00 0 0 0 0 00
PGShabazz Napier 1546 0 0 0 1 01 0 1 1 0 28
76ers 03169 810 513 74212 819 72075
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSpencer Dinwiddi 4218 2 2 0 6 1612 1 5 0 34
PGFred VanVleet 35513 3 4 1 5 05 3 3 1 1 114
SGJ.J. Redick 17410 0 0 2 5 01 0 0 0 0 110
SGE'Twaun Moore 000 0 0 0 0 00 0 0 0 0 00
SFKyle Kuzma 1547 2 4 3 4 25 0 1 0 0 013
SFRudy Gay 32716 0 0 0 2 57 2 0 1 0 214
PFThomas Robinson 30412 0 0 0 0 18 3 2 2 0 38
PFKris Humphries 1713 2 2 0 1 15 0 0 0 2 04
CSteven Adams 38814 0 1 0 0 45 1 1 1 1 216
PGJarrett Jack 000 0 0 0 0 00 0 0 0 0 00
CTarik Black 1011 0 0 0 0 01 0 0 1 2 02
Pacers 03584 913 623164821 811 61285
team1234F
76ers (18 - 28)21261810075
Pacers (27 - 15)22162324085
ATTENDANCE: 18172
CAPACITY: 19200