Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Devin Harris | 10 | 2 | 5 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 |
SG | Trey Burke | 43 | 7 | 18 | 5 | 6 | 2 | 7 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 21 |
SG | Andre Roberson | 38 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 2 | 7 |
SF | Courtney Lee | 43 | 5 | 11 | 4 | 4 | 2 | 6 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 16 |
SF | Jonathan Isaac | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
PF | Al Horford | 44 | 7 | 15 | 2 | 5 | 2 | 5 | 1 | 12 | 8 | 1 | 2 | 1 | 4 | 18 |
C | John Henson | 14 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
C | Shawn Long | 33 | 7 | 12 | 1 | 7 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 16 |
PF | Ryan Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Cedi Osman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Miles Plumlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 35 | 73 | 16 | 29 | 10 | 25 | 10 | 36 | 25 | 8 | 8 | 4 | 14 | 96 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schroder | 19 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 9 |
PG | Elfrid Payton | 34 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 8 | 1 | 5 | 0 | 2 | 4 |
SG | Bogdan Bogdanovi | 28 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 7 |
SG | Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Jayson Tatum | 37 | 6 | 11 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 13 |
SF | Justise Winslow | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
PF | Cheick Diallo | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 6 | 14 |
PF | Gorgui Dieng | 26 | 5 | 9 | 2 | 2 | 0 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 12 |
C | Dwight Powell | 11 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
C | Jonas Valanciuna | 36 | 6 | 13 | 1 | 1 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | 13 |
PG | Deron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Shabazz Napier | 13 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 4 |
76ers | 0 | 35 | 66 | 13 | 15 | 3 | 12 | 6 | 40 | 20 | 5 | 18 | 2 | 25 | 86 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (20 - 16) | 30 | 19 | 18 | 29 | 0 | 96 | ||||||||||
76ers (17 - 23) | 24 | 17 | 23 | 22 | 0 | 86 | ||||||||||
ATTENDANCE: 21390 | ||||||||||||||||
CAPACITY: 21600 |