Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schroder | 26 | 6 | 15 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 12 |
PG | Elfrid Payton | 20 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 4 | 9 |
SG | Bogdan Bogdanovi | 30 | 8 | 14 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 20 |
SG | Patrick Beverley | 17 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 3 |
SF | Jayson Tatum | 29 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
SF | Justise Winslow | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 5 |
PF | Cheick Diallo | 29 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 3 | 3 | 10 |
PF | Gorgui Dieng | 28 | 6 | 9 | 1 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 13 |
C | Nikola Vucevic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Jonas Valanciuna | 35 | 10 | 20 | 2 | 3 | 0 | 1 | 4 | 15 | 1 | 1 | 1 | 1 | 4 | 22 |
PG | Deron Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 42 | 85 | 4 | 6 | 9 | 21 | 13 | 48 | 19 | 5 | 13 | 7 | 24 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 37 | 14 | 27 | 8 | 8 | 8 | 17 | 1 | 7 | 3 | 0 | 2 | 1 | 1 | 44 |
PG | Tomas Satoransky | 33 | 3 | 7 | 2 | 2 | 0 | 3 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 8 |
SG | Jeremy Lamb | 35 | 3 | 9 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 12 |
SG | Gerald Green | 25 | 6 | 14 | 2 | 2 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 17 |
SF | Bojan Bogdanovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Kenneth Faried | 40 | 6 | 11 | 2 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 14 |
PF | Taj Gibson | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
C | Kyle O'Quinn | 38 | 4 | 10 | 0 | 0 | 1 | 1 | 1 | 13 | 5 | 0 | 3 | 8 | 2 | 9 |
PF | Juan Hernangomez | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Spurs | 0 | 37 | 81 | 21 | 22 | 12 | 31 | 10 | 41 | 20 | 7 | 6 | 10 | 11 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (11 - 15) | 26 | 25 | 13 | 33 | 0 | 97 | ||||||||||
Spurs (15 - 12) | 32 | 25 | 24 | 26 | 0 | 107 | ||||||||||
ATTENDANCE: 15226 | ||||||||||||||||
CAPACITY: 20662 |