Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schroder | 12 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 4 |
PG | Elfrid Payton | 35 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 6 | 10 | 1 | 3 | 0 | 2 | 7 |
SG | Bogdan Bogdanovi | 36 | 7 | 14 | 4 | 4 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 19 |
SG | Patrick Beverley | 24 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 1 | 3 | 0 | 3 | 8 |
SF | Jayson Tatum | 31 | 4 | 10 | 4 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 13 |
SF | Corey Brewer | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 4 | 2 |
PF | Cheick Diallo | 35 | 10 | 15 | 3 | 5 | 0 | 0 | 5 | 22 | 0 | 0 | 3 | 3 | 4 | 23 |
C | Jonas Valanciuna | 34 | 9 | 20 | 4 | 6 | 0 | 4 | 5 | 10 | 1 | 0 | 3 | 1 | 3 | 22 |
C | Mason Plumlee | 13 | 2 | 4 | 2 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 6 |
C | Marcin Gortat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Deron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Lance Stephenson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 41 | 86 | 17 | 24 | 5 | 19 | 16 | 55 | 20 | 6 | 19 | 7 | 26 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damian Lillard | 37 | 12 | 28 | 3 | 4 | 4 | 11 | 2 | 10 | 7 | 2 | 3 | 1 | 2 | 31 |
PG | Dwight Buycks | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jimmy Butler | 41 | 11 | 19 | 3 | 4 | 3 | 5 | 1 | 3 | 8 | 5 | 0 | 0 | 1 | 28 |
SF | Caris LeVert | 39 | 4 | 12 | 6 | 7 | 1 | 5 | 1 | 7 | 3 | 0 | 0 | 0 | 5 | 15 |
SF | Royce O'Neale | 21 | 2 | 4 | 6 | 6 | 1 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 11 |
PF | Draymond Green | 39 | 8 | 13 | 4 | 6 | 1 | 3 | 2 | 11 | 6 | 2 | 4 | 4 | 3 | 21 |
PF | Thaddeus Young | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
C | Pau Gasol | 29 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 7 |
C | Lucas Nogueira | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 2 |
PG | Raul Neto | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wolves | 0 | 42 | 88 | 25 | 31 | 10 | 30 | 12 | 46 | 28 | 9 | 9 | 6 | 23 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (11 - 13) | 27 | 27 | 27 | 23 | 0 | 104 | ||||||||||
Wolves (16 - 9) | 26 | 24 | 34 | 35 | 0 | 119 | ||||||||||
ATTENDANCE: 19006 | ||||||||||||||||
CAPACITY: 19006 |