Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Carter-W 3337 0 0 0 2 26 5 2 2 0 16
SGC.J. McCollum 38716 0 0 2 3 11 4 2 2 1 316
SGDwyane Wade 20411 5 7 0 1 13 1 0 2 0 013
SFJae Crowder 41612 3 4 3 6 05 2 2 3 0 018
SFMatt Barnes 612 0 0 1 2 03 0 0 0 0 13
PFGorgui Dieng 1401 0 0 0 0 11 1 0 2 0 00
CKarl-Anthony Tow 411125 7 8 3 7 518 1 0 0 0 332
CMarc Gasol 603 0 0 0 0 00 0 0 1 0 10
PFEd Davis 3313 0 0 0 0 25 0 1 1 0 32
SGJonathon Simmons 000 0 0 0 0 00 0 0 0 0 00
PGKendall Marshall 311 0 0 1 1 00 1 0 0 0 03
Heat 0348115191022135015 713 11293
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 38617 2 4 2 6 04 8 2 3 1 216
PGKay Felder 911 0 0 0 0 00 3 0 3 0 02
SGZach LaVine 1438 0 0 1 4 00 2 0 0 1 07
SGTyler Johnson 33613 4 5 0 4 06 1 2 0 1 116
SFOtto Porter 41713 5 5 4 7 15 4 3 0 2 423
PFSerge Ibaka 30814 0 0 3 7 04 2 0 1 2 519
PFMike Muscala 1734 0 0 0 1 13 2 0 1 1 16
CRudy Gobert 4035 0 0 0 0 113 0 1 1 3 36
CAlexis Ajinca 734 2 2 0 0 24 0 1 0 0 08
SFLuc Mbah a Moute 612 0 0 1 1 01 0 0 0 0 13
Clippers 0418113161130 54222 9 91117106
team1234F
Heat (1 - 2)31291815093
Clippers (1 - 1)243022300106
ATTENDANCE: 22293
CAPACITY: 22416