Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Goran Dragic | 35 | 8 | 17 | 9 | 10 | 1 | 4 | 1 | 3 | 7 | 3 | 1 | 0 | 5 | 26 |
PG | Marcus Smart | 9 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 4 | 3 |
SG | Andre Iguodala | 28 | 4 | 7 | 1 | 2 | 1 | 3 | 0 | 6 | 8 | 1 | 1 | 1 | 4 | 10 |
SG | Kyle Korver | 27 | 6 | 8 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 16 |
PF | Anthony Davis | 38 | 9 | 18 | 7 | 7 | 0 | 0 | 6 | 15 | 2 | 3 | 2 | 4 | 1 | 25 |
SF | Jabari Parker | 37 | 2 | 9 | 4 | 4 | 0 | 2 | 2 | 6 | 3 | 1 | 7 | 0 | 4 | 8 |
C | Festus Ezeli | 27 | 7 | 9 | 2 | 7 | 0 | 0 | 5 | 12 | 0 | 2 | 1 | 2 | 2 | 16 |
C | Channing Frye | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Luis Scola | 29 | 8 | 16 | 1 | 2 | 4 | 7 | 6 | 11 | 1 | 2 | 0 | 0 | 4 | 21 |
PG | Tomas Satoransky | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 45 | 91 | 24 | 32 | 11 | 24 | 21 | 59 | 26 | 14 | 16 | 12 | 25 | 125 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | George Hill | 18 | 6 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 |
PG | Toney Douglas | 27 | 2 | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | 0 | 3 | 5 |
SG | Andrew Wiggins | 34 | 8 | 14 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 19 |
SG | Buddy Hield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | Thabo Sefolosha | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 0 | 5 | 6 |
SF | Kent Bazemore | 22 | 4 | 9 | 5 | 8 | 3 | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 16 |
PF | Blake Griffin | 27 | 5 | 11 | 5 | 5 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
PF | Willie Cauley-St | 20 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 7 | 3 | 2 | 1 | 1 | 4 | 9 |
C | DeAndre Jordan | 35 | 3 | 5 | 2 | 6 | 0 | 0 | 2 | 10 | 2 | 3 | 2 | 3 | 4 | 8 |
C | John Henson | 12 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
PG | Tim Frazier | 13 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 2 |
C | Al Jefferson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 36 | 81 | 24 | 33 | 4 | 15 | 11 | 41 | 22 | 10 | 17 | 5 | 25 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (1 - 0) | 34 | 33 | 22 | 36 | 0 | 125 | ||||||||||
Knicks (0 - 1) | 22 | 33 | 31 | 14 | 0 | 100 | ||||||||||
ATTENDANCE: 17935 | ||||||||||||||||
CAPACITY: 17968 |