Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3948 4 4 1 2 06 6 6 4 0 113
PGT.J. McConnell 1714 0 0 0 0 01 5 0 2 0 52
SGAvery Bradley 41616 3 4 0 5 24 1 2 3 0 415
SGTony Allen 3158 3 4 0 1 14 1 2 2 0 313
SFMarvin Williams 1447 0 0 3 5 02 0 0 0 0 011
PFKyle O'Quinn 3368 2 2 0 0 36 2 2 1 2 514
CGreg Monroe 381017 710 0 0 413 2 0 2 1 227
COmer Asik 911 1 2 0 0 25 0 0 0 0 23
PFKevon Looney 1414 0 0 0 1 14 4 0 0 0 42
PFJarell Martin 100 0 0 0 0 00 0 0 0 0 00
Bucks 038732026 4141347211214 326100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 40925 6 6 2 7 38 9 6 5 0 326
PGJameer Nelson 000 0 0 0 0 00 0 0 0 0 00
SGGarrett Temple 1223 0 0 1 2 11 3 1 0 0 15
SGManu Ginobili 35512 2 2 2 6 13 2 0 1 2 314
SFDanilo Gallinari 3858 4 4 3 5 17 4 0 1 0 117
SFMarcus Morris 000 0 0 0 0 00 0 0 0 0 00
PFJared Sullinger 27616 1 4 0 1 58 3 1 1 0 413
PFTaj Gibson 2035 3 4 0 0 14 0 1 1 0 29
CPau Gasol 1501 3 4 0 0 14 2 1 0 2 03
CNerlens Noel 3226 1 1 0 0 12 0 1 3 4 55
SFJared Dudley 911 2 3 0 0 01 0 0 0 0 14
PGRaymond Felton 711 0 0 0 0 00 1 0 0 0 02
Hornets 034782228 8211540241112 82098
team1234F
Bucks (46 - 26)253121230100
Hornets (34 - 38)24212330098
ATTENDANCE: 17314
CAPACITY: 17314