Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroeder 39717 3 4 0 1 02 5 0 4 0 217
PGDeron Williams 913 0 0 1 2 00 0 1 0 0 13
SGNick Young 2247 0 0 4 7 01 1 2 0 0 012
SFJustise Winslow 3825 3 3 1 1 14 4 1 1 1 38
SFMaurice Ndour 814 0 0 0 1 00 0 1 1 0 02
PFDraymond Green 40513 5 8 2 6 28 8 3 4 0 317
CKosta Koufos 3159 0 0 0 0 29 1 0 2 1 210
SGEvan Turner 3358 0 0 1 4 01 2 1 4 0 311
PGTerry Rozier 000 0 0 0 0 00 0 0 0 0 00
SGTroy Daniels 101 0 0 0 0 00 0 0 0 0 00
CTyler Zeller 1624 0 0 0 0 24 1 2 1 2 14
76ers 032711115 922 729221117 41584
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJarrett Jack 39813 5 5 2 3 05 4 1 4 0 323
PGSpencer Dinwiddi 100 0 0 0 0 00 0 0 0 0 00
SGK.J. McDaniels 31612 0 0 2 4 06 1 1 3 0 214
SFRudy Gay 401119 1 1 2 3 37 2 3 4 0 025
SFCaris LeVert 1003 0 0 0 2 00 1 0 0 0 00
PFPascal Siakam 2001 0 0 0 0 01 0 1 0 0 30
CJusuf Nurkic 4378 3 4 0 0 416 4 3 5 1 317
CNene Hilario 29412 2 2 0 0 49 1 1 1 2 210
SFDerrick Jones 1635 1 2 0 1 23 1 1 0 0 17
PGAndre Miller 811 0 0 0 0 00 1 0 4 0 12
PGFred VanVleet 000 0 0 0 0 00 0 0 0 0 00
Pacers 040741214 6131347151121 31598
team1234F
76ers (9 - 41)24121929084
Pacers (13 - 38)18232433098
ATTENDANCE: 12477
CAPACITY: 19067