Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 45 | 6 | 12 | 6 | 6 | 1 | 4 | 0 | 5 | 11 | 4 | 4 | 0 | 4 | 19 |
PG | Darren Collison | 16 | 1 | 3 | 9 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
SG | Tony Allen | 44 | 10 | 17 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 5 | 22 |
SF | Wilson Chandler | 45 | 7 | 16 | 6 | 6 | 0 | 7 | 2 | 9 | 2 | 0 | 1 | 0 | 4 | 20 |
PF | Kyle O'Quinn | 43 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 9 | 4 | 1 | 5 | 3 | 5 | 12 |
PF | Kevon Looney | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Greg Monroe | 24 | 6 | 10 | 2 | 2 | 0 | 0 | 3 | 9 | 3 | 1 | 4 | 0 | 4 | 14 |
C | Robin Lopez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Georgios Papagia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Omer Asik | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 4 |
Bucks | 0 | 38 | 74 | 27 | 30 | 1 | 13 | 11 | 45 | 24 | 11 | 17 | 4 | 25 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schroeder | 40 | 5 | 13 | 4 | 4 | 1 | 6 | 2 | 4 | 9 | 1 | 3 | 0 | 3 | 15 |
PG | Deron Williams | 12 | 1 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 |
SG | Khris Middleton | 15 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
SG | Nick Young | 36 | 7 | 15 | 6 | 9 | 5 | 13 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 25 |
SF | Justise Winslow | 15 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
SF | Maurice Ndour | 18 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
PF | Draymond Green | 44 | 8 | 15 | 2 | 3 | 1 | 3 | 1 | 7 | 5 | 4 | 1 | 0 | 5 | 19 |
C | Kosta Koufos | 28 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 5 | 6 |
SG | Evan Turner | 31 | 5 | 8 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 14 |
PG | Terry Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Troy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Tyler Zeller | 21 | 3 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 9 |
76ers | 0 | 36 | 73 | 22 | 32 | 14 | 35 | 8 | 35 | 23 | 12 | 15 | 4 | 24 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (31 - 18) | 28 | 23 | 25 | 23 | 5 | 104 | ||||||||||
76ers (9 - 40) | 31 | 11 | 31 | 26 | 9 | 108 | ||||||||||
ATTENDANCE: 8114 | ||||||||||||||||
CAPACITY: 15983 | ||||||||||||||||
Khris Middleton 10 game injury |