Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shane Larkin | 30 | 6 | 13 | 0 | 0 | 2 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 5 | 14 |
PG | Rodney Stuckey | 18 | 1 | 6 | 5 | 6 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 8 |
SG | Gary Harris | 38 | 5 | 11 | 0 | 0 | 1 | 3 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 11 |
SG | Jerryd Bayless | 31 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 10 |
SF | Tobias Harris | 22 | 5 | 6 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
SF | Stanley Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Kristaps Porzing | 15 | 2 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
PF | Enes Kanter | 32 | 9 | 19 | 2 | 2 | 0 | 0 | 2 | 9 | 3 | 0 | 4 | 0 | 4 | 20 |
C | Mason Plumlee | 27 | 4 | 8 | 5 | 7 | 0 | 0 | 4 | 7 | 2 | 0 | 4 | 0 | 3 | 13 |
C | Marshall Plumlee | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 0 |
SF | James Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks | 0 | 36 | 83 | 15 | 19 | 8 | 20 | 12 | 43 | 25 | 3 | 10 | 1 | 24 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 38 | 7 | 13 | 5 | 6 | 2 | 5 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 21 |
PG | Cory Joseph | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
SG | Wesley Matthews | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
SG | Terrence Ross | 38 | 8 | 13 | 2 | 2 | 5 | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 23 |
SF | P.J. Tucker | 38 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
SF | DeAndre Liggins | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
PF | DeMarcus Cousins | 41 | 10 | 25 | 9 | 10 | 2 | 4 | 2 | 10 | 4 | 0 | 4 | 1 | 3 | 31 |
PF | Terrence Jones | 18 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
C | Ian Mahinmi | 34 | 5 | 10 | 2 | 4 | 0 | 0 | 7 | 11 | 1 | 2 | 1 | 4 | 1 | 12 |
C | Anderson Varejao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Archie Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Brandon Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 38 | 76 | 22 | 30 | 9 | 18 | 11 | 48 | 16 | 7 | 8 | 7 | 15 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (15 - 27) | 21 | 33 | 30 | 11 | 0 | 95 | ||||||||||
Rockets (22 - 19) | 19 | 30 | 29 | 29 | 0 | 107 | ||||||||||
ATTENDANCE: 12185 | ||||||||||||||||
CAPACITY: 14864 |