Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Delon Wright | 29 | 6 | 11 | 4 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 17 |
PG | Toney Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Wiggins | 29 | 7 | 14 | 2 | 8 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 17 |
SF | Thabo Sefolosha | 37 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 5 | 2 | 1 | 0 | 6 |
SF | Kent Bazemore | 29 | 4 | 10 | 0 | 0 | 1 | 3 | 1 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
PF | Blake Griffin | 38 | 8 | 19 | 1 | 2 | 1 | 4 | 1 | 7 | 6 | 2 | 5 | 0 | 3 | 18 |
PF | Willie Cauley-St | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
C | DeAndre Jordan | 41 | 7 | 9 | 2 | 3 | 0 | 0 | 5 | 13 | 4 | 0 | 1 | 2 | 2 | 16 |
C | Al Jefferson | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
SG | Buddy Hield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Tim Frazier | 18 | 5 | 8 | 2 | 3 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 13 |
Knicks | 0 | 44 | 88 | 13 | 22 | 5 | 18 | 13 | 47 | 24 | 12 | 17 | 5 | 19 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Patrick Beverley | 28 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 3 | 0 | 4 | 4 |
PG | Sergio Rodriguez | 24 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 5 |
SG | Lou Williams | 38 | 9 | 21 | 2 | 2 | 6 | 12 | 0 | 3 | 5 | 1 | 4 | 1 | 3 | 26 |
SG | Wayne Ellington | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
SF | Kevin Durant | 38 | 10 | 17 | 13 | 13 | 1 | 3 | 0 | 11 | 3 | 5 | 3 | 3 | 3 | 34 |
PF | Brandon Bass | 20 | 7 | 11 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 5 | 16 |
PF | Luke Babbitt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Steven Adams | 41 | 6 | 10 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 1 | 3 | 1 | 2 | 12 |
SG | Alex Abrines | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Jason Thompson | 30 | 5 | 10 | 4 | 6 | 0 | 2 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 14 |
Wolves | 0 | 43 | 86 | 21 | 24 | 9 | 26 | 11 | 46 | 21 | 15 | 17 | 5 | 21 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (8 - 11) | 25 | 29 | 29 | 23 | 0 | 106 | ||||||||||
Wolves (8 - 8) | 29 | 31 | 20 | 36 | 0 | 116 | ||||||||||
ATTENDANCE: 9483 | ||||||||||||||||
CAPACITY: 19115 |