Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Thomas 401122 0 0 511 05 6 0 3 1 027
PGBrandon Jennings 28415 0 0 2 6 05 6 1 4 0 410
SGEric Gordon 27514 2 2 3 9 11 2 0 3 0 115
SFGiannis Antetoko 391123 1 2 0 2 48 3 1 7 0 423
SFDeAndre Liggins 1534 0 0 2 2 01 2 2 3 1 18
PFDrew Gooden 1514 0 0 0 2 05 0 1 1 1 12
CIvica Zubac 813 0 0 0 0 24 1 0 0 1 12
CTarik Black 2546 1 2 0 0 610 0 0 0 1 49
PGTony Parker 000 0 0 0 0 00 0 0 0 0 00
CAmar'e Stoudemir 3927 0 0 0 0 216 2 0 1 8 14
Raptors 04298 4 61232155822 5221317100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 40819 2 2 3 8 0316 3 3 1 121
PGRodney Stuckey 1125 0 0 1 3 03 2 1 0 0 05
SGTony Allen 37411 2 6 0 1 02 0 5 1 2 010
SGJeremy Lamb 32811 1 2 2 3 15 3 2 1 2 219
SFMarvin Williams 2138 0 0 1 4 26 1 0 1 0 17
PFKyle O'Quinn 39613 1 2 0 0 210 6 0 2 3 313
PFKevon Looney 833 1 2 0 0 02 0 0 0 2 07
CGreg Monroe 371424 2 4 0 0 314 3 5 1 0 230
CIan Mahinmi 1025 0 0 0 0 24 0 0 0 0 14
CGeorgios Papagia 000 0 0 0 0 00 0 0 0 0 00
Bucks 05099 918 71910523116 91010116
team1234F
Raptors (50 - 32)301927240100
Bucks (51 - 31)252529370116
ATTENDANCE: 15109
CAPACITY: 15109