Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shane Larkin | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
PG | Toney Douglas | 35 | 4 | 9 | 3 | 4 | 2 | 6 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 13 |
SG | Andrew Wiggins | 35 | 8 | 19 | 4 | 6 | 2 | 4 | 1 | 4 | 1 | 1 | 6 | 0 | 2 | 22 |
SG | Buddy Hield | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Robert Covington | 29 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 5 |
SF | Kent Bazemore | 22 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 4 | 5 |
PF | Blake Griffin | 35 | 13 | 25 | 6 | 7 | 1 | 4 | 2 | 10 | 1 | 2 | 3 | 1 | 3 | 33 |
PF | Channing Frye | 12 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
C | DeAndre Jordan | 33 | 7 | 10 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | 1 | 2 | 2 | 1 | 15 |
C | Robin Lopez | 14 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
PG | Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Joffrey Lauvergn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 40 | 83 | 17 | 23 | 9 | 23 | 6 | 42 | 17 | 8 | 15 | 6 | 17 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Spencer Dinwiddi | 36 | 4 | 11 | 4 | 4 | 1 | 5 | 0 | 1 | 4 | 2 | 4 | 0 | 2 | 13 |
PG | Deron Williams | 11 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
SG | DeMar DeRozan | 38 | 6 | 14 | 3 | 4 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 2 | 15 |
SG | Devin Booker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Michael Kidd-Gil | 35 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 3 | 10 |
SF | Justin Holiday | 21 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 2 | 7 |
PF | Zach Randolph | 32 | 10 | 18 | 2 | 2 | 1 | 2 | 2 | 8 | 1 | 1 | 2 | 0 | 3 | 23 |
PF | Carl Landry | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 8 |
C | Karl-Anthony Tow | 42 | 12 | 21 | 5 | 6 | 2 | 3 | 4 | 11 | 2 | 0 | 3 | 1 | 4 | 31 |
C | Deyonta Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 0 | 43 | 90 | 22 | 25 | 5 | 13 | 11 | 50 | 19 | 9 | 11 | 3 | 19 | 113 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (42 - 40) | 21 | 31 | 24 | 30 | 0 | 106 | ||||||||||
Magic (44 - 38) | 31 | 32 | 20 | 30 | 0 | 113 | ||||||||||
ATTENDANCE: 17795 | ||||||||||||||||
CAPACITY: 18338 |