Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Thomas 391220 5 5 4 7 16 6 1 6 0 333
PGBrandon Jennings 35310 0 0 1 3 04 7 3 5 0 17
SGEric Gordon 20310 3 4 1 5 02 2 2 0 1 210
SFGiannis Antetoko 32717 1 2 2 4 18 3 0 2 5 517
SFDeAndre Liggins 1925 1 2 2 4 01 2 1 1 1 27
PFDrew Gooden 422 0 0 1 1 00 0 0 0 0 05
CIvica Zubac 924 0 0 0 0 13 0 1 0 1 04
CTarik Black 3959 2 2 0 0 817 2 3 3 3 412
PGTony Parker 100 0 0 0 0 00 0 0 0 0 00
CAmar'e Stoudemir 3837 2 4 0 0 112 1 0 5 2 48
Raptors 039841419112413542311221321103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3828 3 3 0 3 2211 1 3 0 27
PGRodney Stuckey 1127 1 2 0 2 01 1 0 1 0 05
SGTony Allen 37514 0 0 0 2 46 1 3 2 1 210
SGJeremy Lamb 381024 6 6 111 07 3 2 1 1 227
SFMarvin Williams 1816 6 6 0 1 37 2 0 0 0 18
PFKyle O'Quinn 391120 1 2 0 1 613 3 3 3 3 223
PFKevon Looney 801 1 2 0 0 03 0 0 1 2 11
CGreg Monroe 27512 3 4 0 0 36 2 6 1 1 413
CIan Mahinmi 2001 0 0 0 0 04 0 3 3 1 40
CGeorgios Papagia 000 0 0 0 0 00 0 0 0 0 00
Bucks 036932125 1201953231815 91894
team1234F
Raptors (50 - 32)212631250103
Bucks (51 - 31)25222324094
ATTENDANCE: 15109
CAPACITY: 15109