Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 37 | 7 | 13 | 4 | 6 | 2 | 5 | 0 | 6 | 9 | 4 | 4 | 0 | 3 | 20 |
PG | Malcolm Brogdon | 36 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 2 | 3 | 0 | 2 | 9 |
SG | Ian Clark | 22 | 6 | 10 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 16 |
SF | Rondae Hollis-Je | 34 | 6 | 11 | 1 | 3 | 0 | 0 | 2 | 7 | 2 | 4 | 2 | 0 | 1 | 13 |
SF | Joe Ingles | 21 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 10 |
PF | Kevin Love | 39 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 3 | 0 | 2 | 5 |
PF | Brandan Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Joel Embiid | 28 | 3 | 14 | 8 | 8 | 0 | 5 | 1 | 4 | 1 | 0 | 3 | 1 | 6 | 14 |
C | Cristiano Felici | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
SF | Tony Snell | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Alonzo Gee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Steve Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 35 | 71 | 15 | 19 | 10 | 23 | 6 | 38 | 23 | 12 | 16 | 1 | 20 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 34 | 5 | 12 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 3 | 4 | 0 | 5 | 13 |
PG | Goran Dragic | 35 | 8 | 17 | 4 | 4 | 4 | 7 | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 24 |
SG | Andre Roberson | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
SG | Nick Young | 24 | 2 | 5 | 4 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
SF | Juan Hernangomez | 33 | 6 | 12 | 4 | 4 | 3 | 7 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 19 |
SF | Maurice Ndour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Anthony Davis | 41 | 7 | 15 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 3 | 2 | 4 | 3 | 16 |
PF | Amir Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Richaun Holmes | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
C | Zaza Pachulia | 36 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 11 | 3 | 1 | 3 | 0 | 5 | 9 |
PG | Kay Felder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 35 | 71 | 19 | 23 | 9 | 25 | 7 | 38 | 14 | 12 | 14 | 7 | 17 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (51 - 26) | 15 | 27 | 24 | 29 | 0 | 95 | ||||||||||
Thunder (54 - 22) | 18 | 21 | 33 | 26 | 0 | 98 | ||||||||||
ATTENDANCE: 21042 | ||||||||||||||||
CAPACITY: 23385 |