Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 38 | 5 | 12 | 2 | 2 | 0 | 2 | 1 | 4 | 8 | 2 | 2 | 0 | 2 | 12 |
PG | Malcolm Brogdon | 37 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 10 |
SG | Ian Clark | 15 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 8 |
SF | Rondae Hollis-Je | 32 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 3 | 12 |
SF | Joe Ingles | 28 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 4 | 6 | 2 | 1 | 0 | 4 | 4 |
PF | Kevin Love | 33 | 8 | 14 | 4 | 4 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 2 | 21 |
PF | Brandan Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Joel Embiid | 29 | 3 | 8 | 11 | 16 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 2 | 4 | 17 |
C | Cristiano Felici | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 4 |
SF | Tony Snell | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
SF | Alonzo Gee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PG | Steve Blake | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 33 | 71 | 23 | 28 | 2 | 17 | 6 | 36 | 27 | 13 | 9 | 3 | 23 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ish Smith | 20 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 2 |
PG | Jameer Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Kyle Lowry | 25 | 5 | 10 | 2 | 3 | 3 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 15 |
SG | C.J. McCollum | 33 | 6 | 16 | 2 | 2 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 16 |
SF | Carmelo Anthony | 30 | 5 | 11 | 4 | 5 | 2 | 5 | 4 | 7 | 2 | 0 | 4 | 0 | 2 | 16 |
SF | Anthony Tolliver | 17 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
PF | Jared Sullinger | 31 | 5 | 11 | 4 | 4 | 0 | 1 | 4 | 9 | 5 | 0 | 5 | 1 | 5 | 14 |
C | Dewayne Dedmon | 40 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 12 | 4 | 2 | 2 | 0 | 2 | 14 |
C | Salah Mejri | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
SF | Jerami Grant | 16 | 3 | 7 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 12 |
SF | Jaylen Brown | 15 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Warriors | 0 | 36 | 75 | 25 | 27 | 13 | 29 | 11 | 44 | 24 | 5 | 14 | 3 | 19 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (48 - 25) | 27 | 24 | 23 | 17 | 0 | 91 | ||||||||||
Warriors (26 - 48) | 36 | 28 | 15 | 31 | 0 | 110 | ||||||||||
ATTENDANCE: 9623 | ||||||||||||||||
CAPACITY: 16982 |