Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 34722 2 2 211 1810 0 8 0 418
SGNicolas Batum 1433 0 0 1 1 12 1 3 2 0 17
SGJ.J. Redick 33610 4 6 4 6 02 2 0 0 0 220
SFDario Saric 33211 6 6 0 2 27 2 2 2 1 110
PFPaul Millsap 28513 2 2 1 4 25 1 1 0 0 313
PFSkal Labissiere 35819 4 4 0 0 58 2 1 2 1 320
PGDarren Collison 1303 1 2 0 0 01 2 0 1 0 01
SGKyle Anderson 4025 2 2 1 1 16 0 1 0 0 47
PFRakeem Christmas 600 0 0 0 0 01 0 0 0 0 00
Celtics 033862124 925134520 815 21896
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 38612 6 6 1 2 1710 2 4 0 319
PGRodney Stuckey 1013 1 2 1 2 01 1 0 1 0 14
SGTony Allen 36611 2 2 0 0 48 1 2 0 1 314
SGJeremy Lamb 40614 5 6 1 6 05 4 2 1 2 418
SFMarvin Williams 1423 2 2 2 3 16 0 0 2 0 18
PFKyle O'Quinn 391019 0 0 0 0 312 6 1 1 3 420
PFKevon Looney 814 0 0 0 0 02 0 0 0 1 02
CGreg Monroe 331221 2 3 0 0 17 2 2 3 0 226
CIan Mahinmi 1445 0 0 0 0 13 1 2 0 2 18
CGeorgios Papagia 300 0 0 0 0 11 0 0 0 0 00
Bucks 048921821 5131354251112 919119
team1234F
Celtics (35 - 34)26242719096
Bucks (41 - 29)312539240119
ATTENDANCE: 15109
CAPACITY: 15109