Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 44 | 7 | 12 | 2 | 2 | 1 | 3 | 0 | 1 | 10 | 1 | 3 | 0 | 3 | 17 |
PG | Ramon Sessions | 8 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
SG | Tony Allen | 26 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 3 | 1 | 1 | 1 | 14 |
SG | Jeremy Lamb | 40 | 5 | 14 | 5 | 5 | 2 | 9 | 1 | 7 | 2 | 0 | 4 | 1 | 4 | 17 |
SF | Nikola Mirotic | 39 | 4 | 13 | 0 | 0 | 2 | 9 | 0 | 10 | 1 | 0 | 2 | 1 | 0 | 10 |
SF | DeMarre Carroll | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
PF | Kyle O'Quinn | 34 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 0 | 2 | 6 | 5 | 10 |
PF | Kevon Looney | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 0 | 3 | 6 |
C | Greg Monroe | 41 | 5 | 12 | 2 | 4 | 0 | 0 | 1 | 5 | 6 | 1 | 4 | 1 | 2 | 12 |
PG | Rodney Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 38 | 77 | 11 | 13 | 6 | 23 | 11 | 45 | 28 | 7 | 22 | 10 | 18 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jarrett Jack | 41 | 7 | 18 | 0 | 0 | 2 | 3 | 0 | 6 | 8 | 1 | 3 | 0 | 0 | 16 |
PG | George Hill | 44 | 8 | 15 | 0 | 2 | 2 | 4 | 1 | 5 | 5 | 1 | 4 | 1 | 2 | 18 |
SF | Rudy Gay | 44 | 7 | 15 | 6 | 6 | 2 | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 22 |
SF | Caris LeVert | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PF | Thomas Robinson | 43 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 4 | 3 | 0 | 3 | 10 |
C | Tyson Chandler | 42 | 6 | 9 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 12 |
C | Nene Hilario | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
SF | Derrick Jones | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
PG | Beno Udrih | 10 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
PG | Andre Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Tyler Hansbrough | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
PG | Fred VanVleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 38 | 78 | 10 | 15 | 6 | 15 | 10 | 39 | 24 | 16 | 17 | 3 | 12 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (35 - 26) | 24 | 14 | 32 | 13 | 10 | 93 | ||||||||||
Pacers (34 - 29) | 22 | 18 | 19 | 24 | 9 | 92 | ||||||||||
ATTENDANCE: 14935 | ||||||||||||||||
CAPACITY: 19067 |