Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 40 | 7 | 13 | 5 | 5 | 3 | 6 | 0 | 2 | 7 | 1 | 5 | 1 | 4 | 22 |
PG | Malcolm Brogdon | 43 | 6 | 11 | 0 | 0 | 2 | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 14 |
SG | Ian Clark | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Rondae Hollis-Je | 42 | 5 | 10 | 4 | 6 | 0 | 1 | 1 | 6 | 4 | 0 | 2 | 2 | 2 | 14 |
SF | Joe Ingles | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
PF | Kevin Love | 46 | 7 | 15 | 2 | 2 | 5 | 7 | 0 | 10 | 2 | 1 | 2 | 0 | 2 | 21 |
PF | Brandan Wright | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
C | Joel Embiid | 48 | 7 | 16 | 3 | 4 | 3 | 4 | 3 | 8 | 5 | 1 | 3 | 5 | 5 | 20 |
C | Cristiano Felici | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Tony Snell | 18 | 5 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
SF | Alonzo Gee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PG | Steve Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 43 | 79 | 14 | 17 | 16 | 29 | 6 | 39 | 26 | 5 | 14 | 8 | 17 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeremy Lin | 43 | 8 | 17 | 4 | 4 | 2 | 5 | 0 | 8 | 9 | 2 | 1 | 0 | 5 | 22 |
PG | Patrick Beverley | 44 | 6 | 14 | 6 | 6 | 3 | 7 | 3 | 6 | 9 | 0 | 2 | 2 | 2 | 21 |
SF | Kevin Durant | 45 | 8 | 17 | 6 | 8 | 2 | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 24 |
SF | T.J. Warren | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Willie Cauley-St | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 8 |
PF | Brandon Bass | 44 | 10 | 17 | 4 | 5 | 0 | 1 | 3 | 7 | 1 | 0 | 4 | 0 | 2 | 24 |
C | Steven Adams | 44 | 7 | 11 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | 1 | 2 | 1 | 14 |
C | Jahlil Okafor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Sergio Rodriguez | 14 | 3 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 7 |
PG | Ronnie Price | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolves | 0 | 46 | 91 | 20 | 23 | 8 | 22 | 14 | 46 | 28 | 7 | 10 | 7 | 15 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (28 - 19) | 35 | 24 | 28 | 23 | 6 | 116 | ||||||||||
Wolves (28 - 16) | 31 | 30 | 19 | 30 | 10 | 120 | ||||||||||
ATTENDANCE: 10830 | ||||||||||||||||
CAPACITY: 19115 | ||||||||||||||||
Ian Clark 12C game injury | ||||||||||||||||
ristiano Felicio 3 game injury |