Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3046 2 2 0 2 0411 0 3 0 510
PGRamon Sessions 3139 2 2 2 4 02 3 0 1 0 410
SFNikola Mirotic 39716 6 6 3 8 18 0 2 1 1 323
PFKyle O'Quinn 30612 2 2 0 2 36 0 2 5 0 414
PFKevon Looney 26610 0 0 0 1 16 1 0 0 1 312
CGreg Monroe 411120 4 5 0 1 16 7 2 5 3 126
CGeorgios Papagia 312 0 0 0 0 00 0 0 0 0 02
SGAaron Harrison 3516 1 2 1 2 26 1 3 1 0 34
Bucks 039811719 620104323 916 523101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 37411 1 2 1 2 14 7 2 3 0 510
SGDwyane Wade 341120 911 2 3 26 4 3 1 2 333
SGDion Waiters 31717 1 3 3 7 05 5 1 2 1 118
SFMike Dunleavy 38412 3 3 3 7 03 3 2 0 0 214
PFEd Davis 3459 0 0 0 0 35 3 0 2 1 210
CMarc Gasol 1357 0 0 2 4 15 1 0 0 0 112
CFestus Ezeli 3447 3 4 0 0 311 1 0 5 1 311
SGBen McLemore 200 0 0 0 0 00 0 0 1 0 10
PFNoah Vonleh 1311 0 2 0 0 25 0 0 0 1 32
SGMarcus Thornton 000 0 0 0 0 00 0 0 0 0 00
Heat 0418417251123134624 814 621110
team1234F
Bucks (24 - 20)202130300101
Heat (14 - 28)312038210110
ATTENDANCE: 17110
CAPACITY: 19884