Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shane Larkin | 32 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 10 | 2 | 3 | 1 | 4 | 5 |
PG | Toney Douglas | 15 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 6 |
SG | Andrew Wiggins | 41 | 9 | 19 | 2 | 4 | 3 | 5 | 1 | 6 | 1 | 3 | 2 | 1 | 3 | 23 |
SG | Buddy Hield | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Robert Covington | 32 | 6 | 11 | 5 | 5 | 3 | 6 | 2 | 11 | 0 | 3 | 6 | 2 | 4 | 20 |
SF | Kent Bazemore | 10 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
PF | Blake Griffin | 32 | 9 | 14 | 5 | 6 | 1 | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 24 |
PF | Channing Frye | 15 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 5 |
C | DeAndre Jordan | 32 | 5 | 7 | 1 | 3 | 0 | 0 | 4 | 15 | 2 | 1 | 1 | 2 | 2 | 11 |
C | Robin Lopez | 15 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
PG | Brandon Knight | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Joffrey Lauvergn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 39 | 84 | 17 | 24 | 11 | 22 | 9 | 57 | 23 | 9 | 19 | 9 | 22 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Eric Bledsoe | 34 | 4 | 6 | 9 | 10 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | 1 | 2 | 17 |
PG | Langston Gallowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jerryd Bayless | 31 | 6 | 16 | 2 | 3 | 1 | 8 | 0 | 5 | 1 | 3 | 1 | 1 | 3 | 15 |
SF | Carmelo Anthony | 41 | 9 | 19 | 6 | 10 | 3 | 9 | 3 | 4 | 1 | 2 | 3 | 0 | 4 | 27 |
PF | Dirk Nowitzki | 36 | 2 | 18 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 2 | 1 | 1 | 3 | 5 |
PF | Ryan Kelly | 11 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
C | Hassan Whiteside | 38 | 9 | 16 | 1 | 2 | 0 | 0 | 8 | 18 | 1 | 2 | 1 | 0 | 2 | 19 |
C | Pau Gasol | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
SG | K.J. McDaniels | 23 | 3 | 9 | 3 | 5 | 0 | 4 | 2 | 7 | 1 | 1 | 1 | 2 | 3 | 9 |
PG | Jose Calderon | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kings | 0 | 36 | 92 | 22 | 34 | 5 | 25 | 15 | 56 | 11 | 12 | 12 | 6 | 18 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (10 - 10) | 20 | 29 | 19 | 38 | 0 | 106 | ||||||||||
Kings (6 - 14) | 29 | 25 | 24 | 21 | 0 | 99 | ||||||||||
ATTENDANCE: 13647 | ||||||||||||||||
CAPACITY: 15803 |