Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Spencer Dinwiddi | 24 | 3 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 10 |
PG | Deron Williams | 23 | 4 | 10 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 10 |
SG | DeMar DeRozan | 41 | 8 | 27 | 8 | 8 | 0 | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 4 | 24 |
SG | Devin Booker | 6 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
SF | Michael Kidd-Gil | 39 | 4 | 8 | 2 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | 1 | 1 | 3 | 10 |
SF | Justin Holiday | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Zach Randolph | 32 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 13 | 2 | 1 | 1 | 0 | 2 | 7 |
PF | Carl Landry | 20 | 5 | 7 | 2 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 14 |
C | Karl-Anthony Tow | 41 | 10 | 18 | 5 | 5 | 0 | 2 | 4 | 10 | 0 | 1 | 4 | 1 | 3 | 25 |
C | Deyonta Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic | 0 | 39 | 90 | 23 | 25 | 4 | 12 | 14 | 51 | 14 | 5 | 15 | 2 | 22 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ricky Rubio | 40 | 4 | 8 | 3 | 6 | 2 | 5 | 0 | 4 | 15 | 4 | 3 | 1 | 3 | 13 |
PG | Ramon Sessions | 7 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
SG | Jeremy Lamb | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Jodie Meeks | 39 | 10 | 22 | 0 | 2 | 6 | 11 | 2 | 10 | 3 | 1 | 2 | 0 | 2 | 26 |
SF | DeMarre Carroll | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Kyle O'Quinn | 39 | 10 | 19 | 1 | 2 | 0 | 0 | 6 | 13 | 4 | 1 | 0 | 7 | 4 | 21 |
PF | Kevon Looney | 16 | 2 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
C | Greg Monroe | 39 | 12 | 24 | 6 | 7 | 0 | 0 | 5 | 13 | 2 | 1 | 7 | 0 | 3 | 30 |
C | Georgios Papagia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Aaron Harrison | 39 | 3 | 8 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 4 | 10 |
Bucks | 0 | 43 | 94 | 19 | 27 | 10 | 22 | 19 | 57 | 27 | 13 | 15 | 8 | 16 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (8 - 6) | 17 | 34 | 25 | 29 | 0 | 105 | ||||||||||
Bucks (7 - 10) | 31 | 25 | 31 | 28 | 0 | 115 | ||||||||||
ATTENDANCE: 13577 | ||||||||||||||||
CAPACITY: 15109 | ||||||||||||||||
Jeremy Lamb 4 game injury |