Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 34 | 8 | 17 | 4 | 4 | 1 | 5 | 1 | 5 | 9 | 6 | 3 | 0 | 5 | 21 |
PG | Raymond Felton | 13 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
SG | Garrett Temple | 27 | 4 | 8 | 2 | 2 | 4 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 14 |
SG | Allen Crabbe | 20 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
SF | Danilo Gallinari | 36 | 4 | 12 | 3 | 4 | 3 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 14 |
SF | Maurice Harkless | 11 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
PF | Mike Muscala | 20 | 4 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
PF | Dwight Powell | 27 | 6 | 11 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | 12 |
C | Al Jefferson | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
C | Timofey Mozgov | 32 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 4 |
SG | Gerald Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Aaron Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 37 | 79 | 12 | 15 | 9 | 23 | 8 | 41 | 21 | 12 | 6 | 5 | 21 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Seth Curry | 36 | 7 | 14 | 2 | 2 | 1 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 17 |
PG | Michael Carter-W | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
SG | Andre Iguodala | 33 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 6 | 5 | 0 | 3 | 2 | 2 | 4 |
SF | Justin Anderson | 10 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
PF | Draymond Green | 40 | 5 | 16 | 3 | 6 | 1 | 7 | 3 | 6 | 12 | 2 | 2 | 4 | 2 | 14 |
PF | Brandan Wright | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
C | Tristan Thompson | 37 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 2 | 1 | 12 |
C | Amar'e Stoudemir | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 4 |
SG | Kyle Korver | 36 | 9 | 16 | 3 | 3 | 6 | 12 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 27 |
SG | J.R. Smith | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Bulls | 0 | 35 | 79 | 12 | 17 | 9 | 29 | 15 | 50 | 26 | 3 | 12 | 10 | 17 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (10 - 3) | 19 | 19 | 32 | 25 | 0 | 95 | ||||||||||
Bulls (7 - 7) | 28 | 18 | 26 | 19 | 0 | 91 | ||||||||||
ATTENDANCE: 18291 | ||||||||||||||||
CAPACITY: 18291 |