Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Goran Dragic | 39 | 8 | 16 | 4 | 4 | 2 | 6 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 22 |
PG | Jameer Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Wiggins | 37 | 9 | 17 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 20 |
SG | Buddy Hield | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
SF | Robert Covington | 40 | 5 | 12 | 0 | 0 | 1 | 5 | 1 | 7 | 2 | 6 | 1 | 0 | 3 | 11 |
PF | Blake Griffin | 39 | 9 | 19 | 7 | 8 | 1 | 2 | 3 | 9 | 7 | 1 | 2 | 0 | 3 | 26 |
PF | Larry Nance Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
C | DeAndre Jordan | 33 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 1 | 1 | 2 | 2 | 10 |
C | Robin Lopez | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Amir Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Danny Green | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
PG | Toney Douglas | 8 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Knicks | 0 | 40 | 83 | 14 | 15 | 7 | 22 | 12 | 39 | 20 | 15 | 7 | 4 | 10 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Spencer Dinwiddi | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
PG | Tyus Jones | 25 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 0 | 3 | 0 | 3 | 3 |
SG | Gary Harris | 33 | 11 | 17 | 1 | 2 | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 26 |
SG | Troy Daniels | 42 | 6 | 15 | 2 | 2 | 6 | 12 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 20 |
SF | Luc Mbah a Moute | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
PF | Kristaps Porzing | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
PF | Enes Kanter | 33 | 8 | 15 | 4 | 6 | 1 | 4 | 2 | 8 | 1 | 0 | 4 | 0 | 3 | 21 |
C | Mason Plumlee | 40 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 3 | 5 | 5 | 10 |
C | Marshall Plumlee | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
PF | Cody Zeller | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
PG | Ronnie Price | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Hawks | 0 | 33 | 67 | 8 | 12 | 11 | 24 | 9 | 40 | 18 | 5 | 20 | 8 | 20 | 85 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (4 - 7) | 30 | 25 | 12 | 34 | 0 | 101 | ||||||||||
Hawks (5 - 5) | 26 | 16 | 14 | 29 | 0 | 85 | ||||||||||
ATTENDANCE: 18297 | ||||||||||||||||
CAPACITY: 19833 |