Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyle Lowry 33818 0 0 3 7 13 7 1 2 0 319
PGSergio Rodriguez 28210 0 0 0 5 00 7 1 2 0 34
SGJoe Johnson 1534 0 0 0 0 15 1 0 0 0 06
SFKevin Durant 381118 4 6 4 6 414 4 1 1 1 330
PFChanning Frye 1512 0 0 1 1 00 0 0 0 0 13
PFBrandon Bass 3638 0 0 0 0 14 0 0 1 1 46
CJonas Valanciuna 33714 1 1 0 0 210 1 0 3 0 615
CJahlil Okafor 1435 0 0 0 0 25 0 0 4 0 36
SGShabazz Muhammad 25715 0 0 3 3 35 1 1 3 0 017
CTyler Zeller 000 0 0 0 0 00 0 0 0 0 00
Wolves 04594 5 71122154921 416 223106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShane Larkin 42510 1 2 2 5 03 5 2 4 0 213
PGKris Dunn 612 0 2 1 1 01 0 1 1 0 23
SGDwyane Wade 46921 1 1 1 2 17 3 3 5 2 220
SFJames Johnson 39510 4 4 3 5 210 6 0 3 0 117
SFBojan Bogdanovic 38918 8 8 0 4 16 0 0 4 0 226
PFNoah Vonleh 1812 0 0 0 0 26 0 1 0 0 12
CJusuf Nurkic 38513 2 8 0 0 511 4 1 4 5 112
CKelly Olynyk 100 0 0 0 0 00 0 0 0 0 00
SFP.J. Tucker 901 1 2 0 0 02 0 0 1 0 01
PGRamon Sessions 000 0 0 0 0 00 0 0 0 0 00
Heat 035771727 717134918 822 71194
team1234F
Wolves (3 - 3)292328260106
Heat (1 - 6)25271923094
ATTENDANCE: 16554
CAPACITY: 19884