Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSeth Curry 32410 0 0 1 3 01 2 0 2 0 39
PGMichael Carter-W 1537 0 0 1 3 01 2 1 2 0 27
SGKlay Thompson 37815 6 6 3 6 28 0 1 1 2 225
SGAndre Iguodala 3435 0 0 2 4 16 3 0 1 0 28
PFDraymond Green 39918 2 4 3 8 21510 2 5 2 223
PFBrandan Wright 824 0 0 0 0 12 0 0 0 0 14
CTristan Thompson 3936 1 2 0 0 13 2 1 2 0 17
CAmar'e Stoudemir 834 0 0 0 0 14 1 1 0 0 26
SGKyle Korver 2339 0 0 2 7 05 3 0 0 2 08
SGJ.R. Smith 000 0 0 0 0 00 0 0 0 0 00
Bulls 03878 9121231 84623 613 61597
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCory Joseph 1638 0 2 0 3 00 2 1 0 0 06
PGShabazz Napier 3127 2 2 1 4 01 3 2 6 0 27
SGC.J. McCollum 39919 0 0 2 5 01 3 4 0 0 220
SGVictor Oladipo 812 0 0 1 2 00 0 0 0 0 03
SFNikola Mirotic 36714 3 4 4 9 06 0 2 2 1 221
PFDirk Nowitzki 2448 4 4 1 3 05 2 0 0 0 013
PFJordan Hill 2356 2 2 0 0 311 3 1 1 0 112
CPau Gasol 39311 0 0 0 2 310 4 0 0 2 26
SGJerryd Bayless 000 0 0 0 0 00 0 0 0 0 00
SFMatt Barnes 1212 0 0 1 2 03 0 0 1 0 13
SFJaylen Brown 000 0 0 0 0 00 0 0 0 0 00
PFLuis Scola 700 2 2 0 0 02 0 0 1 0 32
Warriors 0357713161030 640171011 31393
team1234F
Bulls (4 - 0)19302325097
Warriors (1 - 2)26262120093
ATTENDANCE: 12126
CAPACITY: 16982